Kabaddi - Team Republic of Korea
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 168 cm | 14 Apr 1992 | |
4 | 164 cm | 15 Dec 2000 | |
5 | 173 cm | 11 Jan 1994 | |
6 | 163 cm | 22 Sep 1993 | |
7 | 162 cm | 10 Oct 1996 | |
9 | 165 cm | 11 Nov 2000 | |
10 | 175 cm | 6 Nov 1993 | |
14 | 170 cm | 9 Nov 1993 | |
15 | 174 cm | 22 Jul 1995 | |
22 | 163 cm | 3 Jan 1996 | |
88 | 163 cm | 16 Jan 1988 |
Events Entered
Discipline | Event | Rank |
---|---|---|
Kabaddi | Women's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 2 |
THA Thailand 43 KOR Republic of Korea 23 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
KOR Republic of Korea 23 IND India 56 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
KOR Republic of Korea 24 TPE Chinese Taipei 35 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 2018 | Jakarta, INA |
5 | 2014 | Incheon, KOR |
5 | 2010 | Guangzhou, CHN |
Asian Championships | ||
2 | 2017 | Islamic Republic of Iran |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event