Sport & NOC Entries by Event - Philippines Philippines

Event Name Date of Birth
Women -48Kg 16 May 2000
Women -57Kg 12 Sep 1997
Women -63Kg 25 Aug 1996
Women -70Kg 25 Mar 2000
Women -78Kg 20 Apr 1996
Men -66Kg 29 Dec 1996
Men -73Kg 29 Dec 1996
Men -81Kg 26 Jun 2001
Men -100Kg 26 Feb 1997
Mixed Team 26 Feb 1997
26 Jun 2001
12 Sep 1997
20 Apr 1996
16 May 2000
29 Dec 1996
29 Dec 1996
25 Mar 2000
25 Aug 1996