KURBANOVA Kurbanay
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -48Kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
UZB KURBONOVA KKURBONOVA Khalimajon 1 WAZ TKM KURBANOVA KKURBANOVA Kurbanay 0s1 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Grand Slam | ||||
| 9 | Women's 48kg | 2023 | Astana, KAZ | |
| 17 | Women's 48kg | 2023 | Ulaanbaatar, MGL | |
| 17 | Women's 48kg | 2023 | Tbilisi, GEO | |
| 17 | Women's 48kg | 2023 | Tashkent, UZB | |
| 17 | Women's 48kg | 2023 | Tel Aviv, ISR | |
| 17 | Women's 48kg | 2023 | Paris, FRA | |
| 17 | Women's 48kg | 2022 | Tokyo, JPN | |
| 33 | Women's 48kg | 2023 | Antalya, TUR | |
| Grand Prix | ||||
| 9 | Women's 48kg | 2023 | Almada, POR | |
| 17 | Women's 48kg | 2023 | Zagreb, CRO | |
| 17 | Women's 48kg | 2023 | Dushanbe, TJK | |
| 17 | Women's 48kg | 2023 | Linz, AUT | |
| World Cup | ||||
| 5 | Women's 48kg | 2023 | Kuwait City, KUW | |
| 9 | Women's 48kg | 2023 | Sofia, BUL | |
| 9 | Women's 48kg | 2022 | Oberwart, AUT | |
| 17 | Women's 48kg | 2023 | Rome, ITA | |
| 17 | Women's 48kg | 2023 | Warsaw, POL | |
| 17 | Women's 48kg | 2022 | Riccione, ITA | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- WAZ:
- Waza-Ari
Turkmenistan
Judo
UZB
:
:
: