ZOLOEV Vladimir
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Men -100Kg | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 |
JPN WOLF APWOLF Aaron Phillip 10 IPP KGZ ZOLOEV VZOLOEV Vladimir 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 3 | Men's 81kg | 2018 | Indonesia | |
| Olympic Games | ||||
| 17 | Men's 81kg | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 9 | Men's 81kg | 2019 | Tokyo, JPN | |
| 17 | Men's 81kg | 2021 | Budapest, HUN | |
| 33 | Men's 81kg | 2022 | Tashkent, UZB | |
| 33 | Men's 81kg | 2018 | Baku, AZE | |
| 33 | Men's 81kg | 2017 | Budapest, HUN | |
| 33 | Men's 81kg | 2015 | Astana, KAZ | |
| Grand Slam | ||||
| 5 | Men's 81kg | 2020 | Dusseldorf, GER | |
| 5 | Men's 81kg | 2018 | Osaka, JPN | |
| 7 | Men's 81kg | 2017 | Tokyo, JPN | |
| 9 | Men's 81kg | 2022 | Ulaanbaatar, MGL | |
| 9 | Men's 81kg | 2021 | Tashkent, UZB | |
| 17 | Men's 81kg | 2022 | Tbilisi, GEO | |
| 17 | Men's 81kg | 2021 | Kazan, RUS | |
| 17 | Men's 81kg | 2021 | Tel Aviv, ISR | |
| 17 | Men's 81kg | 2019 | Osaka, JPN | |
| 17 | Men's 81kg | 2019 | Abu Dhabi, UAE | |
| 17 | Men's 81kg | 2018 | Abu Dhabi, UAE | |
| 17 | Men's 81kg | 2015 | Abu Dhabi, UAE | |
| 33 | Men's 81kg | 2022 | Antalya, TUR | |
| 33 | Men's 81kg | 2020 | Budapest, HUN | |
| 33 | Men's 81kg | 2019 | Yekaterinburg, RUS | |
| 33 | Men's 81kg | 2019 | Dusseldorf, GER | |
| 33 | Men's 81kg | 2016 | Baku, AZE | |
| 64 | Men's 81kg | 2020 | Paris, FRA | |
| Grand Prix | ||||
| 3 | Men's 81kg | 2018 | Tashkent, UZB | |
| 3 | Men's 81kg | 2016 | Almaty, KAZ | |
| 5 | Men's 81kg | 2015 | Tashkent, UZB | |
| 7 | Men's 81kg | 2018 | Antalya, TUR | |
| 7 | Men's 81kg | 2016 | Tashkent, UZB | |
| 7 | Men's 81kg | 2015 | Samsun, TUR | |
| 9 | Men's 81kg | 2020 | Tel Aviv, ISR | |
| 9 | Men's 81kg | 2019 | Hohhot, CHN | |
| 9 | Men's 81kg | 2019 | Antalya, TUR | |
| 9 | Men's 81kg | 2018 | Zagreb, CRO | |
| 9 | Men's 81kg | 2018 | Tbilisi, GEO | |
| 17 | Men's 81kg | 2019 | Tashkent, UZB | |
| 17 | Men's 81kg | 2016 | Tbilisi, GEO | |
| 17 | Men's 81kg | 2016 | Havana, CUB | |
| 32 | Men's 81kg | 2015 | Budapest, HUN | |
| 33 | Men's 81kg | 2016 | Dusseldorf, GER | |
| World Cup | ||||
| 3 | Men's 81kg | 2017 | Minsk, BLR | |
| 5 | Men's 81kg | 2015 | Warsaw, POL | |
| 9 | Men's 81kg | 2015 | Minsk, BLR | |
| 17 | Men's 81kg | 2016 | Prague, CZE | |
| 17 | Men's 81kg | 2016 | Oberwart, AUT | |
| Asian Championships | ||||
| 3 | Men's 81kg | 2017 | Hong Kong, CHN | |
| 5 | Men's 81kg | 2022 | Nur-Sultan, KAZ | |
| 5 | Men's 81kg | 2015 | Kuwait City, KUW | |
| 7 | Men's 81kg | 2016 | Tashkent, UZB | |
:
Vova (VK profile, 14 Aug 2023)
:
Athlete
:
Physical Education - North Ossetian State University, Vladikavkaz, RUS
:
Russian
:
Abduzhalil Yunusov [national], KGZ
:
He has received the title of Master of Sport of International Class in Kyrgyzstan. (sport, 13 Apr 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
Kyrgyzstan
Judo
JPN
:
:
: