Sport & NOC Entries by Event
-
Kyrgyzstan
| Event | Name | Date of Birth |
|---|---|---|
| Women -52Kg | 1 Jan 2000 | |
| Men -62Kg | 29 Dec 2001 | |
| 29 May 2004 | ||
| Men -69Kg | 19 Nov 1993 | |
| 29 Jan 1996 | ||
| Men -77Kg | 14 Nov 1994 | |
| 5 Jul 1998 | ||
| Men -85Kg | 30 Jul 1994 | |
| 14 Jun 1998 |
Kyrgyzstan| Event | Name | Date of Birth |
|---|---|---|
| Women -52Kg | 1 Jan 2000 | |
| Men -62Kg | 29 Dec 2001 | |
| 29 May 2004 | ||
| Men -69Kg | 19 Nov 1993 | |
| 29 Jan 1996 | ||
| Men -77Kg | 14 Nov 1994 | |
| 5 Jul 1998 | ||
| Men -85Kg | 30 Jul 1994 | |
| 14 Jun 1998 |