SENATHAM Orapa
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Ju-jitsu | Women -57Kg | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Linpu Gymnasium JJI Mat 2 |
MAS CASSANDRA J PCASSANDRA J Poyong 0 THA SENATHAM OSENATHAM Orapa 50 SUB |
Finished |
|
Xiaoshan Linpu Gymnasium JJI Mat 2 |
#2031
JOR ALAMI YALAMI Yasmine 0 THA SENATHAM OSENATHAM Orapa 0 ADV |
Finished |
|
Xiaoshan Linpu Gymnasium JJI Mat 2 |
KAZ DUVANOVA GDUVANOVA Galina 2 PTS THA SENATHAM OSENATHAM Orapa 0 |
Finished |
|
Xiaoshan Linpu Gymnasium JJI Mat 2 |
THA THATTHONG RTHATTHONG Rattanaporn 0 THA SENATHAM OSENATHAM Orapa 12 PTS |
Finished |
Biographical Information
Highlights
:
JU-JITSU
JUDO
KURASH
JU-JITSU
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
9 | Women's Ne-Waza System -62kg | 2018 | Indonesia | |
World Championships | ||||
3 | Women's Fighting System -57kg | 2022 | Abu Dhabi, UAE | |
3 | Women's Ne-Waza System -57kg | 2022 | Abu Dhabi, UAE | |
3 | Women's Ne-Waza System -62kg | 2017 | Bogota, COL | |
5 | Women's Fighting System -57kg | 2023 | Ulaanbaatar, MGL | |
5 | Women's Ne-Waza System -57kg | 2023 | Ulaanbaatar, MGL | |
5 | Women's Fighting System -63kg | 2021 | Abu Dhabi, UAE | |
5 | Women's Ne-Waza System -63kg | 2021 | Abu Dhabi, UAE | |
5 | Women's Ne-Waza System -62kg | 2018 | Malmo, SWE | |
7 | Women's Fighting System -62kg | 2015 | Tunis, TUN | |
7 | Women's Ne-Waza System -62kg | 2015 | Tunis, TUN | |
13 | Women's Fighting System -62kg | 2018 | Malmo, SWE | |
World Games | ||||
2 | Women's Fighting System -63kg | 2022 | Birmingham, AL, USA | |
5 | Women's Ne-Waza System -63kg | 2022 | Birmingham, AL, USA | |
5 | Mixed Team Competition | 2022 | Birmingham, AL, USA | |
Asian Championships | ||||
1 | Women's Fighting System -57kg | 2023 | Bangkok, THA | |
1 | Women's Fighting System -63kg | 2022 | Manama, BRN | |
1 | Women's Fighting System -63kg | 2021 | Abu Dhabi, UAE | |
1 | Women's Ne-Waza System -63kg | 2021 | Abu Dhabi, UAE | |
1 | Women's Ne-Waza System -63kg | 2019 | Ulaanbaatar, MGL | |
2 | Women's Ne-Waza System -63kg | 2022 | Manama, BRN | |
2 | Women's Fighting System -63kg | 2019 | Ulaanbaatar, MGL | |
3 | Women's Ne-Waza System -57kg | 2023 | Bangkok, THA | |
3 | Women's Fighting System -62kg | 2018 | Aktau, KAZ | |
3 | Women's Fighting System -62kg | 2017 | Hanoi, VIE | |
3 | Women's Ne-Waza System -62kg | 2017 | Hanoi, VIE | |
5 | Women's Ne-Waza System -62kg | 2018 | Aktau, KAZ | |
Asian Indoor and Martial Arts Games | ||||
1 | Women's Ne-Waza System -62kg | 2017 | Ashgabat, TKM |
JUDO
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
9 | Women's 63kg | 2014 | Incheon, KOR | |
Asian Championships | ||||
5 | Women's 78kg | 2013 | Bangkok, THA | |
South East Asian Games | ||||
2 | Women's 63kg | 2015 | Singapore, SIN | |
5 | Women's 78kg | 2013 | Naypyidaw, MYA |
KURASH
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Indoor and Martial Arts Games | ||||
2 | Women's -57kg | 2009 | Hanoi, VIE |
:
Pook (Facebook profile, 22 Apr 2022; khaosod, 17 Sep 2021)
:
Shopping, investing, exercising, relaxing, travel, cooking, watching films. (Facebook profile, 28 Feb 2023)
:
Athlete
:
Institute of Physical Education, Chonburi, THA
:
Thai
:
She has represented Thailand in ju-jitsu, judo and kurash. She competed in judo at the 2014 Asian Games in Incheon, Republic of Korea, and in kurash at the 2009 Asian Indoor Games in Hanoi, Vietnam. (SportsDeskOnline, 05 May 2022)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (siamsport, 27 Feb 2023)
:
"Don't try to be perfect." (Facebook profile, 22 Apr 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- ADV:
- Win by Advantages
- PTS:
- Win by points
- SUB:
- Win by Submission