Hockey - People's Republic of China vs Japan - Preliminary Pool B Results
GSP Stadium - 1 Oct - 18:30
Preliminary Pool B
- Match 16
People's Republic of China
People's Republic of China
-
Japan
Japan
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 6 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 |
(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 31 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 5 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 5 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 17 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 25 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 27 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 29 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 33 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 36 | Midfield | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
RSA ROSTRON AROSTRON Annelize |
| Umpire |
SGP TAN CTAN Cookie |
| Reserve Umpire |
KOR KIM JKIM Junghee |
| Video Umpire |
KOR KIM YKIM Yoonseon |
Legend
- (C):
- Captain
- KOR:
- Republic of Korea
- RSA:
- South Africa
- SGP:
- Singapore
- Shirt No.:
- Shirt Number
Official Reports
NED
NZL