Hockey - People's Republic of China vs Republic of Korea - Final Results
GSP Stadium - 7 Oct - 18:30
Final
- Match 27
People's Republic of China
People's Republic of China
-
Republic of Korea
Republic of Korea
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 6 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 12 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 |
(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 5 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 31 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 17 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 22 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 16 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 31 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
ARG PRESENQUI IPRESENQUI Irene |
| Umpire |
SGP TAN CTAN Cookie |
| Reserve Umpire |
JPN SOMA CSOMA Chieko |
| Video Umpire |
GER BOCKELMANN SBOCKELMANN Sophie |
Legend
- (C):
- Captain
- ARG:
- Argentina
- GER:
- Germany
- JPN:
- Japan
- SGP:
- Singapore
- Shirt No.:
- Shirt Number
Official Reports
NED