Hockey - Team Kazakhstan
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 175 cm | 30 Apr 1994 | |
3 | 159 cm | 3 Jun 2002 | |
4 | 157 cm | 23 Apr 1985 | |
5 | 161 cm | 14 Jun 2002 | |
6 | 157 cm | 2 Mar 2010 | |
7 | 162 cm | 2 Jan 2002 | |
8 | 170 cm | 5 Jan 2010 | |
10 | 159 cm | 23 May 1985 | |
11 | 162 cm | 3 Jun 1999 | |
12 | 169 cm | 1 Jan 1992 | |
14 | 170 cm | 22 Feb 2004 | |
15 | 163 cm | 7 May 2003 | |
17 | 160 cm | 30 Mar 2007 | |
18 | 170 cm | 18 Nov 2004 | |
19 | 168 cm | 19 Aug 2002 | |
21 | 163 cm | 21 Dec 2002 | |
25 | 162 cm | 18 Jul 1988 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Hockey | Women | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
THA Thailand 4 KAZ Kazakhstan 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 11 KAZ Kazakhstan 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KAZ Kazakhstan 2 INA Indonesia 1 |
Finished |
|
Gongshu Canal Sports Park Stadium |
JPN Japan 8 KAZ Kazakhstan 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
SGP Singapore 2 KAZ Kazakhstan 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 2014 | Incheon, KOR |
6 | 1998 | Bangkok, THA |
7 | 2010 | Guangzhou, CHN |
10 | 2018 | Jakarta, INA |
Asia Cup | ||
5 | 2004 | New Delhi, IND |
5 | 1999 | New Delhi, IND |
6 | 2013 | Kuala Lumpur, MAS |
6 | 2009 | Bangkok, THA |
7 | 2017 | Kakamigahara, JPN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event