Hockey - Team Oman
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 173 cm | 11 Feb 2002 | |
3 | 178 cm | 26 May 1990 | |
4 | 180 cm | 22 Mar 1995 | |
6 | 170 cm | 5 Apr 1998 | |
8 | 171 cm | 2 Jun 1991 | |
10 | 171 cm | 7 May 2003 | |
11 | 164 cm | 22 Feb 1998 | |
12 | 175 cm | 7 Sep 1992 | |
14 | 169 cm | 23 Mar 2002 | |
16 | 179 cm | 5 Apr 1987 | |
18 | 179 cm | 23 Nov 1997 | |
19 | 160 cm | 3 Feb 1992 | |
22 | 178 cm | 14 Oct 1985 | |
23 | 180 cm | 8 May 2000 | |
25 | 169 cm | 9 Feb 2000 | |
26 | 14 Jan 1989 | ||
29 | 170 cm | 28 Jun 1998 | |
30 | 177 cm | 11 Mar 1991 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 3 OMA Oman 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 11 OMA Oman 1 |
Finished |
|
Gongshu Canal Sports Park Stadium |
OMA Oman 5 THA Thailand 3 |
Finished |
|
Gongshu Canal Sports Park Stadium |
OMA Oman 4 INA Indonesia 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 16 OMA Oman 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
BAN Bangladesh 3 OMA Oman 4 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
7 | 2018 | Jakarta, INA |
7 | 2014 | Incheon, KOR |
7 | 2010 | Guangzhou, CHN |
7 | 1982 | New Delhi, IND |
8 | 1986 | Seoul, KOR |
9 | 1994 | Hiroshima, JPN |
10 | 2006 | Doha, QAT |
Asia Cup | ||
6 | 2013 | Ipoh, MAS |
7 | 2022 | Jakarta, INA |
8 | 2017 | Dhaka, BAN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event