Football - Team Uzbekistan
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 178 cm | 26 Jul 1999 | |
2 | 158 cm | 9 Aug 2001 | |
3 | 152 cm | 22 Apr 2007 | |
4 | 5 Oct 1999 | ||
5 | 169 cm | 20 Jun 2000 | |
6 | 165 cm | 22 Dec 1996 | |
7 | 160 cm | 5 Jun 1997 | |
8 | 172 cm | 27 Apr 1995 | |
9 | 171 cm | 16 Jan 2006 | |
10 | 163 cm | 15 Sep 1999 | |
11 | 167 cm | 1 Jan 1999 | |
12 | 168 cm | 2 Mar 2000 | |
13 | 175 cm | 6 Nov 1999 | |
14 | 165 cm | 13 Oct 1999 | |
15 | 164 cm | 22 Apr 1998 | |
16 | 158 cm | 4 Mar 2004 | |
17 | 169 cm | 8 Dec 1994 | |
18 | 173 cm | 12 Dec 1996 | |
19 | 167 cm | 23 Jan 2001 | |
20 | 165 cm | 19 Nov 1998 | |
21 | 170 cm | 21 Feb 1999 | |
22 | 159 cm | 28 Sep 2004 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Linping Sports Centre Stadium |
MGL Mongolia 0 UZB Uzbekistan 6 |
Finished |
|
Linping Sports Centre Stadium |
UZB Uzbekistan 0 CHN China 6 |
Finished |
|
Linping Sports Centre Stadium |
TPE Chinese Taipei 1 UZB Uzbekistan 2 AET |
Finished |
|
Shangcheng Sports Centre Stadium |
UZB Uzbekistan 0 PRK DPR Korea 8 |
Finished |
|
Huanglong Sports Centre Stadium |
CHN China 7 UZB Uzbekistan 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
AFC Women's Asian Cup | |||
5 | Senior | 2003 | Thailand |
5 | Senior | 2001 | Chinese Taipei |
5 | Senior | 1999 | Philippines |
5 | Senior | 1997 | People's Republic of China |
5 | Senior | 1995 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- AET:
- After Extra Time