Football - Team Singapore
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 161 cm | 29 Sep 1990 | |
| 3 | 160 cm | 24 Jul 2006 | |
| 4 | 157 cm | 27 Sep 1998 | |
| 5 | 167 cm | 26 Jun 2004 | |
| 6 | 159 cm | 26 Jul 1998 | |
| 7 | 156 cm | 4 Mar 1999 | |
| 8 | 155 cm | 13 Jan 2004 | |
| 9 | 159 cm | 15 Oct 2001 | |
| 10 | 155 cm | 1 Jan 2007 | |
| 11 | 153 cm | 3 Jul 2004 | |
| 13 | 157 cm | 23 Apr 1992 | |
| 14 | 150 cm | 21 Feb 2003 | |
| 15 | 165 cm | 10 Jul 1992 | |
| 16 | 155 cm | 1 Sep 2004 | |
| 17 | 155 cm | 7 Jul 2004 | |
| 18 | 162 cm | 22 May 1997 | |
| 19 | 159 cm | 26 May 1997 | |
| 20 | 154 cm | 20 Dec 2001 | |
| 21 | 159 cm | 14 Oct 2003 | |
| 22 | 164 cm | 29 Jun 1992 | |
| 23 | 157 cm | 10 Apr 2002 | |
| 24 | 165 cm | 10 Nov 1985 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Wenzhou Sports Centre Stadium |
PRK DPR Korea 7 SGP Singapore 0 |
Finished |
|
| Wenzhou Sports Centre Stadium |
SGP Singapore 0 PRK DPR Korea 10 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| AFC Women's Asian Cup | |||
| 3 | Senior | 1977 | Chinese Taipei |
| 4 | Senior | 1983 | Thailand |
| 5 | Senior | 2003 | Thailand |
| 5 | Senior | 2001 | Chinese Taipei |
| 5 | Senior | 1991 | Japan |
| 5 | Senior | 1981 | Hong Kong, CHN |
| 5 | Senior | 1975 | Hong Kong, CHN |
| South East Asian Games | |||
| 5 | Senior | 2021 | Vietnam |
| 5 | Senior | 1995 | Asia |
| 6 | Senior | 2023 | Cambodia |
| 7 | Senior | 2003 | Asia |
| 7 | Senior | 2001 | Kuala Lumpur, MAS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Football
MAR
PRK
SGP
:
:
: