Football - Team DPR Korea
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 175 cm | 1 Feb 1999 | |
2 | 165 cm | 1 Jan 2003 | |
3 | 172 cm | 22 Apr 2001 | |
4 | 168 cm | 30 Nov 2001 | |
5 | 168 cm | 27 Jul 1997 | |
6 | 170 cm | 29 Aug 2003 | |
7 | 153 cm | 2 Dec 1999 | |
8 | 164 cm | 5 Jul 2002 | |
9 | 170 cm | 21 Jun 1998 | |
10 | 165 cm | 12 Jun 2002 | |
11 | 157 cm | 16 Aug 2001 | |
12 | 167 cm | 23 Feb 2002 | |
13 | 161 cm | 1 Jun 2003 | |
14 | 164 cm | 21 Aug 2003 | |
15 | 170 cm | 13 Oct 1997 | |
16 | 168 cm | 7 Mar 2000 | |
17 | 164 cm | 2 Jan 2002 | |
18 | 172 cm | 8 Nov 2003 | |
19 | 160 cm | 15 Mar 1998 | |
20 | 168 cm | 24 Apr 1999 | |
21 | 175 cm | 1 Jul 2003 | |
22 | 158 cm | 11 Mar 2003 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Wenzhou Sports Centre Stadium |
PRK DPR Korea 7 SGP Singapore 0 |
Finished |
|
Wenzhou Sports Centre Stadium |
SGP Singapore 0 PRK DPR Korea 10 |
Finished |
|
Wenzhou Sports Centre Stadium |
KOR Republic of Korea 1 PRK DPR Korea 4 |
Finished |
|
Shangcheng Sports Centre Stadium |
UZB Uzbekistan 0 PRK DPR Korea 8 |
Finished |
|
Huanglong Sports Centre Stadium |
JPN Japan 4 PRK DPR Korea 1 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
1 | Senior | 2014 | Incheon, KOR |
1 | Senior | 2006 | Doha, QAT |
1 | Senior | 2002 | Busan, KOR |
2 | Senior | 2010 | Guangzhou, CHN |
2 | Senior | 1998 | Bangkok, THA |
3 | Senior | 1990 | Beijing, CHN |
5 | Senior | 2018 | Indonesia |
Olympic Games | |||
9 | Senior | 2012 | London, ENG |
9 | Senior | 2008 | Beijing, CHN |
FIFA Women's World Cup | |||
8 | Senior | 2007 | People's Republic of China |
10 | Senior | 1999 | United States of America |
11 | Senior | 2003 | United States of America |
13 | Senior | 2011 | Germany |
AFC Women's Asian Cup | |||
1 | Senior | 2008 | Vietnam |
1 | Senior | 2003 | Thailand |
1 | Senior | 2001 | Chinese Taipei |
2 | Senior | 2010 | People's Republic of China |
2 | Senior | 1997 | People's Republic of China |
2 | Senior | 1993 | Malaysia |
3 | Senior | 2006 | Australia |
3 | Senior | 1999 | Philippines |
4 | Senior | 1991 | Japan |
5 | Senior | 1989 | Hong Kong, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event