Football - Team Republic of Korea
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 180 cm | 12 Mar 1997 | |
2 | 164 cm | 29 Jul 2000 | |
3 | 171 cm | 26 Feb 1995 | |
4 | 170 cm | 15 Apr 1989 | |
5 | 156 cm | 7 Mar 1988 | |
6 | 169 cm | 27 Nov 1990 | |
7 | 169 cm | 15 Mar 1997 | |
8 | 159 cm | 8 Nov 1991 | |
9 | 171 cm | 1 Sep 2000 | |
10 | 161 cm | 21 Feb 1991 | |
11 | 170 cm | 16 Sep 1994 | |
12 | 167 cm | 28 Feb 1992 | |
13 | 182 cm | 25 Dec 1986 | |
14 | 165 cm | 28 Jan 1993 | |
15 | 159 cm | 19 Oct 2002 | |
16 | 164 cm | 31 May 1994 | |
17 | 165 cm | 6 Jan 1990 | |
18 | 178 cm | 16 Oct 1984 | |
19 | 174 cm | 31 Mar 2002 | |
20 | 167 cm | 25 Jun 1990 | |
21 | 175 cm | 3 Sep 1997 | |
22 | 162 cm | 7 Dec 2004 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Wenzhou Sports Centre Stadium |
KOR Republic of Korea 3 MYA Myanmar 0 |
Finished |
|
Wenzhou Sports Centre Stadium |
PHI Philippines 1 KOR Republic of Korea 5 |
Finished |
|
Wenzhou Olympic Sports Centre Stadium |
KOR Republic of Korea 5 HKG Hong Kong, China 0 |
Finished |
|
Wenzhou Sports Centre Stadium |
KOR Republic of Korea 1 PRK DPR Korea 4 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
3 | Senior | 2018 | Indonesia |
3 | Senior | 2014 | Incheon, KOR |
3 | Senior | 2010 | Guangzhou, CHN |
4 | Senior | 2006 | Doha, QAT |
4 | Senior | 2002 | Busan, KOR |
4 | Senior | 1994 | Hiroshima, JPN |
5 | Senior | 1998 | Bangkok, THA |
5 | Senior | 1990 | Beijing, CHN |
FIFA Women's World Cup | |||
14 | Senior | 2015 | Canada |
14 | Senior | 2003 | United States of America |
21 | Senior | 2019 | France |
AFC Women's Asian Cup | |||
2 | Senior | 2022 | India |
3 | Senior | 2003 | Thailand |
4 | Senior | 2014 | Vietnam |
4 | Senior | 2001 | Chinese Taipei |
4 | Senior | 1995 | Malaysia |
5 | Senior | 2018 | Jordan |
5 | Senior | 2010 | People's Republic of China |
5 | Senior | 2008 | Vietnam |
5 | Senior | 2006 | Australia |
5 | Senior | 1999 | Philippines |
5 | Senior | 1997 | People's Republic of China |
5 | Senior | 1993 | Malaysia |
5 | Senior | 1991 | Japan |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event