Football - Team China
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 184 cm | 23 Jul 1997 | |
| 2 | 166 cm | 28 Mar 1995 | |
| 3 | 172 cm | 29 Feb 2000 | |
| 4 | 174 cm | 4 Aug 2000 | |
| 5 | 158 cm | 31 Dec 1995 | |
| 6 | 172 cm | 23 May 1992 | |
| 7 | 165 cm | 23 Jan 1995 | |
| 8 | 167 cm | 1 Sep 1997 | |
| 9 | 168 cm | 19 Aug 2001 | |
| 10 | 172 cm | 17 Jan 1989 | |
| 11 | 170 cm | 27 Jan 1990 | |
| 12 | 180 cm | 6 Mar 1999 | |
| 13 | 173 cm | 13 Apr 1994 | |
| 14 | 167 cm | 26 May 1991 | |
| 15 | 167 cm | 8 Sep 1999 | |
| 16 | 168 cm | 5 Dec 1995 | |
| 17 | 161 cm | 10 Sep 1996 | |
| 18 | 161 cm | 13 Mar 2001 | |
| 19 | 155 cm | 16 Jan 2001 | |
| 20 | 172 cm | 26 Aug 1996 | |
| 21 | 165 cm | 28 Nov 1990 | |
| 22 | 184 cm | 30 Dec 2004 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Linping Sports Centre Stadium |
CHN China 16 MGL Mongolia 0 |
Finished |
|
| Linping Sports Centre Stadium |
UZB Uzbekistan 0 CHN China 6 |
Finished |
|
| Linping Sports Centre Stadium |
CHN China 4 THA Thailand 0 |
Finished |
|
| Linping Sports Centre Stadium |
CHN China 3 JPN Japan 4 |
Finished |
|
| Huanglong Sports Centre Stadium |
CHN China 7 UZB Uzbekistan 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Asian Games | |||
| 1 | Senior | 1998 | Bangkok, THA |
| 1 | Senior | 1994 | Hiroshima, JPN |
| 1 | Senior | 1990 | Beijing, CHN |
| 2 | Senior | 2018 | Indonesia |
| 2 | Senior | 2002 | Busan, KOR |
| 3 | Senior | 2006 | Doha, QAT |
| 4 | Senior | 2010 | Guangzhou, CHN |
| 5 | Senior | 2014 | Incheon, KOR |
| Olympic Games | |||
| 2 | Senior | 1996 | Atlanta, GA, USA |
| 5 | Senior | 2008 | Beijing, CHN |
| 5 | Senior | 2000 | Sydney, AUS |
| 8 | Senior | 2016 | Rio de Janeiro, BRA |
| 9 | Senior | 2004 | Athens, GRE |
| 10 | Senior | 2020 | Tokyo, JPN |
| FIFA Women's World Cup | |||
| 2 | Senior | 1999 | United States of America |
| 4 | Senior | 1995 | Sweden |
| 5 | Senior | 2007 | People's Republic of China |
| 5 | Senior | 1991 | People's Republic of China |
| 6 | Senior | 2003 | United States of America |
| 8 | Senior | 2015 | Canada |
| 14 | Senior | 2019 | France |
| AFC Women's Asian Cup | |||
| 1 | Senior | 2022 | India |
| 1 | Senior | 2006 | Australia |
| 1 | Senior | 1999 | Philippines |
| 1 | Senior | 1997 | People's Republic of China |
| 1 | Senior | 1995 | Malaysia |
| 1 | Senior | 1993 | Malaysia |
| 1 | Senior | 1991 | Japan |
| 1 | Senior | 1989 | Hong Kong, CHN |
| 1 | Senior | 1986 | Hong Kong, CHN |
| 2 | Senior | 2008 | Vietnam |
| 2 | Senior | 2003 | Thailand |
| 3 | Senior | 2018 | Jordan |
| 3 | Senior | 2014 | Vietnam |
| 3 | Senior | 2001 | Chinese Taipei |
| 4 | Senior | 2010 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Football
CHN
MGL
UZB
THA
JPN
:
: