Football - Team Thailand
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 178 cm | 19 Jul 2000 | |
2 | 170 cm | 19 Mar 2001 | |
3 | 29 Apr 2001 | ||
4 | 186 cm | 23 Jun 1999 | |
5 | 183 cm | 9 Jun 2001 | |
6 | 16 Feb 2001 | ||
7 | 9 May 2001 | ||
8 | 25 Feb 2001 | ||
9 | 179 cm | 8 Jun 2005 | |
10 | 29 Jan 1999 | ||
11 | 9 Jul 1999 | ||
12 | 10 Nov 2002 | ||
13 | 170 cm | 2 Feb 2001 | |
14 | 14 Jan 2000 | ||
15 | 175 cm | 6 Apr 2002 | |
16 | 21 May 2002 | ||
17 | 8 Jan 2004 | ||
18 | 180 cm | 2 Sep 2004 | |
19 | 173 cm | 12 Sep 2003 | |
20 | 188 cm | 10 Nov 2001 | |
21 | 175 cm | 11 Mar 2004 | |
22 | 185 cm | 11 Jan 2002 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Football | Men | 12 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Jinhua Sports Centre Stadium |
BRN Bahrain 1 THA Thailand 1 |
Finished |
|
Jinhua Sports Centre Stadium |
THA Thailand 0 KOR Republic of Korea 4 |
Finished |
|
Zhejiang Normal University East Stadium |
THA Thailand 1 KUW Kuwait 1 |
Finished |
|
Shangcheng Sports Centre Stadium |
IRI Isl Rep of Iran 2 THA Thailand 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
4 | Olympic | 2014 | Incheon, KOR |
4 | Senior | 2002 | Busan, KOR |
4 | Senior | 1998 | Bangkok, THA |
4 | Senior | 1990 | Beijing, CHN |
5 | Olympic | 2010 | Guangzhou, CHN |
5 | Olympic | 2006 | Doha, QAT |
5 | Senior | 1978 | Bangkok, THA |
5 | Senior | 1970 | Bangkok, THA |
5 | Senior | 1966 | Bangkok, THA |
5 | Senior | 1962 | Jakarta, INA |
9 | Senior | 1994 | Hiroshima, JPN |
9 | Senior | 1986 | Seoul, KOR |
9 | Senior | 1982 | New Delhi, IND |
9 | Senior | 1974 | Tehran, IRN |
18 | Olympic | 2018 | Indonesia |
Olympic Games | |||
9 | Senior | 1968 | Mexico City, MEX |
9 | Senior | 1956 | Melbourne, AUS |
AFC Asian Cup | |||
3 | Senior | 1972 | Bangkok, THA |
7 | Senior | 1992 | Japan |
9 | Senior | 2019 | United Arab Emirates |
9 | Senior | 2000 | Lebanon |
10 | Senior | 2007 | Indonesia |
12 | Senior | 1996 | United Arab Emirates |
16 | Senior | 2004 | People's Republic of China |
South East Asian Games | |||
1 | Olympic | 2017 | Kuala Lumpur, MAS |
1 | Olympic | 2015 | Singapore, SGP |
1 | Olympic | 2013 | Myanmar |
1 | Olympic | 2007 | Nakhon Ratchasima, THA |
1 | Olympic | 2005 | Philippines |
1 | Senior | 2003 | Vietnam |
1 | Olympic | 2001 | Kuala Lumpur, MAS |
1 | Senior | 1999 | Brunei Darussalam |
1 | Senior | 1997 | Jakarta, INA |
1 | Senior | 1995 | Thailand |
1 | Senior | 1993 | Singapore |
2 | Olympic | 2023 | Cambodia |
2 | Olympic | 2021 | Vietnam |
5 | Olympic | 2019 | Philippines |
5 | Olympic | 2009 | Vientiane, LAO |
9 | Olympic | 2011 | Indonesia |
AFC U-23 Championship | |||
5 | Olympic | 2020 | Thailand |
9 | Olympic | 2016 | Qatar |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event