Fencing - Team People's Republic of China
Fencing
Name | Height | Date of Birth |
---|---|---|
190 cm | 22 Aug 1998 | |
185 cm | 15 Jul 1996 | |
195 cm | 28 Aug 1996 | |
192 cm | 20 Mar 1999 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Épée Team | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UAE United Arab Emirates 31 CHN People's Republic of China 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 CHN People's Republic of China 41 |
Finished |
Biographical Information
Highlights
:
RANK | YEAR | LOCATION |
---|---|---|
Asian Games | ||
1 | 1978 | Bangkok, THA |
2 | 2018 | Jakarta, INA |
2 | 2006 | Doha, QAT |
2 | 2002 | Busan, KOR |
2 | 1994 | Hiroshima, JPN |
2 | 1990 | Beijing, CHN |
2 | 1986 | Seoul, KOR |
3 | 2010 | Guangzhou, CHN |
3 | 1998 | Bangkok, THA |
3 | 1974 | Tehran, IRI |
5 | 2014 | Incheon, KOR |
Olympic Games | ||
4 | 2021 | Tokyo, JPN |
4 | 2008 | Beijing, CHN |
6 | 1984 | Los Angeles, CA, United States of America |
7 | 2004 | Athens, GRE |
11 | 2000 | Sydney, NSW, Australia |
World Championship | ||
4 | 2019 | Hungary |
6 | 2022 | Egypt |
7 | 2018 | People's Republic of China |
7 | 2011 | Italy |
9 | 2009 | Turkiye |
10 | 2010 | France |
10 | 2003 | Cuba |
11 | 1999 | Republic of Korea |
12 | 2005 | Germany |
12 | 1981 | France |
13 | 2023 | Italy |
13 | 1997 | South Africa |
15 | 2013 | Hungary |
15 | 2012 | Ukraine |
16 | 1993 | Germany |
17 | 2014 | Russian Federation |
17 | 1982 | Italy |
18 | 2017 | Germany |
18 | 2007 | Russian Federation |
18 | 2006 | Italy |
18 | 1986 | Bulgaria |
19 | 2015 | Russian Federation |
23 | 2002 | Portugal |
23 | 1995 | Netherlands |
26 | 1998 | Switzerland |
Asian Championship | ||
1 | 2019 | Japan |
1 | 2018 | Thailand |
1 | 2007 | People's Republic of China |
1 | 2003 | Thailand |
2 | 2017 | Hong Kong, China |
2 | 2015 | Singapore |
2 | 2014 | Republic of Korea |
2 | 2013 | People's Republic of China |
2 | 2011 | Republic of Korea |
2 | 2010 | Republic of Korea |
3 | 2012 | Japan |
3 | 2009 | Qatar |
3 | 2008 | Thailand |
3 | 2004 | Philippines |
4 | 2022 | Republic of Korea |
4 | 2016 | People's Republic of China |
5 | 2023 | People's Republic of China |
6 | 2005 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event