NGUYEN Tien Nhat
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Épée Individual | 29 | |
| Men's Épée Team | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
VIE NGUYEN TNNGUYEN Tien Nhat 1 PHI BAUTISTA JMBAUTISTA Jian Miguel 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
KSA ALHUSSAIN AAIALHUSSAIN Ahmed Abbas I 5 VIE NGUYEN TNNGUYEN Tien Nhat 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
KUW ALMANE AALMANE Abdulrahman 4 VIE NGUYEN TNNGUYEN Tien Nhat 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
VIE NGUYEN TNNGUYEN Tien Nhat 3 KOR KIM JaewonKIM Jaewon 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
CHN WANG ZWANG Zijie 5 VIE NGUYEN TNNGUYEN Tien Nhat 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
VIE Viet Nam 45 PHI Philippines 29 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KAZ Kazakhstan 45 VIE Viet Nam 26 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 3 | Men's Individual Epee | 2014 | Incheon, KOR | |
| 3 | Men's Team Epee | 2014 | Incheon, KOR | |
| 5 | Men's Team Epee | 2018 | Indonesia | |
| 9 | Men's Individual Epee | 2010 | Guangzhou, CHN | |
| 14 | Men's Individual Epee | 2018 | Indonesia | |
| Olympic Games | ||||
| 29 | Men's Individual Epee | 2012 | London, GBR | |
| World Championships | ||||
| 30 | Men's Team Epee | 2018 | Wuxi, CHN | |
| 31 | Men's Team Epee | 2019 | Budapest, HUN | |
| 32 | Men's Individual Epee | 2018 | Wuxi, CHN | |
| 36 | Men's Team Epee | 2015 | Moscow, RUS | |
| 60 | Men's Individual Epee | 2023 | Milan, ITA | |
| 75 | Men's Individual Epee | 2011 | Catania, ITA | |
| 102 | Men's Individual Epee | 2015 | Moscow, RUS | |
| 164 | Men's Individual Epee | 2019 | Budapest, HUN | |
| World Cup | ||||
| 31 | Men's Team Epee | 2018/2019 | Paris, FRA | |
| 34 | Men's Team Epee | 2017/2018 | Paris, FRA | |
| 60 | Men's Individual Epee | 2015/2016 | Heidenheim, GER | |
| Grand Prix | ||||
| 122 | Men's Individual Epee | 2015/2016 | Doha, QAT | |
| Asian Championships | ||||
| 3 | Men's Individual Epee | 2019 | Tokyo, JPN | |
| 7 | Men's Team Epee | 2019 | Tokyo, JPN | |
| 7 | Men's Individual Epee | 2014 | Suwon, KOR | |
| 8 | Men's Team Epee | 2016 | Wuxi, CHN | |
| 10 | Men's Team Epee | 2015 | Singapore, SIN | |
| 11 | Men's Team Epee | 2014 | Suwon, KOR | |
| 12 | Men's Team Epee | 2018 | Bangkok, THA | |
| 19 | Men's Team Epee | 2023 | Wuxi, CHN | |
| 21 | Men's Individual Epee | 2023 | Wuxi, CHN | |
| 21 | Men's Individual Epee | 2013 | Shanghai, CHN | |
| 24 | Men's Individual Epee | 2015 | Singapore, SIN | |
| 37 | Men's Individual Epee | 2016 | Wuxi, CHN | |
| 56 | Men's Individual Epee | 2018 | Bangkok, THA | |
| South East Asian Games | ||||
| 1 | Men's Team Epee | 2023 | Phnom Penh, CAM | |
| 1 | Men's Individual Epee | 2021 | Hanoi, VIE | |
| 1 | Men's Individual Epee | 2019 | Pasay, PHI | |
| 1 | Men's Team Epee | 2019 | Pasay, PHI | |
| 1 | Men's Individual Epee | 2017 | Kuala Lumpur, MAS | |
| 1 | Men's Individual Epee | 2015 | Singapore, SIN | |
| 1 | Men's Team Epee | 2015 | Singapore, SIN | |
| 2 | Men's Team Epee | 2021 | Hanoi, VIE | |
| 2 | Men's Team Epee | 2007 | Nakhon Ratchasima, THA | |
| 3 | Men's Individual Epee | 2023 | Phnom Penh, CAM | |
| 3 | Men's Individual Epee | 2011 | Indonesia | |
| 3 | Men's Team Epee | 2011 | Indonesia | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Viet Nam
Fencing
PHI
KSA
KUW
KOR
CHN
KAZ
:
:
: