AU Sin Ying
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Sabre Individual | 18 | |
| Women's Sabre Team | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Red Piste |
SGP ONG JSHONG Jessica Shu Hui 5 HKG AU SYAU Sin Ying 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
HKG AU SYAU Sin Ying 1 CHN YANG HYANG Hengyu 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KOR JEON EJEON Eunhye 5 HKG AU SYAU Sin Ying 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
HKG AU SYAU Sin Ying 5 BAN MUJIB FMUJIB Fatema 0 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
HKG AU SYAU Sin Ying 4 THA SRINUALNAD BSRINUALNAD Bandhita 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
HKG Hong Kong, China 45 BAN Bangladesh 17 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
HKG Hong Kong, China 25 KOR Republic of Korea 45 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Women's Individual Sabre | 2010 | Guangzhou, CHN | |
| 3 | Women's Team Sabre | 2014 | Incheon, KOR | |
| 3 | Women's Team Sabre | 2010 | Guangzhou, CHN | |
| 6 | Women's Individual Sabre | 2014 | Incheon, KOR | |
| 14 | Women's Individual Sabre | 2018 | Indonesia | |
| Olympic Games | ||||
| 26 | Women's Individual Sabre | 2012 | London, GBR | |
| World Championships | ||||
| 11 | Women's Team Sabre | 2015 | Moscow, RUS | |
| 12 | Women's Team Sabre | 2017 | Leipzig, GER | |
| 12 | Women's Team Sabre | 2009 | Antalya, TUR | |
| 13 | Women's Team Sabre | 2012 | Kyiv, UKR | |
| 14 | Women's Team Sabre | 2011 | Catania, ITA | |
| 16 | Women's Team Sabre | 2019 | Budapest, HUN | |
| 16 | Women's Team Sabre | 2018 | Wuxi, CHN | |
| 17 | Women's Team Sabre | 2014 | Kazan, RUS | |
| 17 | Women's Team Sabre | 2013 | Budapest, HUN | |
| 19 | Women's Team Sabre | 2023 | Milan, ITA | |
| 21 | Women's Individual Sabre | 2014 | Kazan, RUS | |
| 22 | Women's Team Sabre | 2022 | Cairo, EGY | |
| 41 | Women's Individual Sabre | 2019 | Budapest, HUN | |
| 41 | Women's Individual Sabre | 2011 | Catania, ITA | |
| 46 | Women's Individual Sabre | 2023 | Milan, ITA | |
| 46 | Women's Individual Sabre | 2015 | Moscow, RUS | |
| 54 | Women's Individual Sabre | 2018 | Wuxi, CHN | |
| 55 | Women's Individual Sabre | 2009 | Antalya, TUR | |
| 72 | Women's Individual Sabre | 2017 | Leipzig, GER | |
| 95 | Women's Individual Sabre | 2022 | Cairo, EGY | |
| 96 | Women's Individual Sabre | 2013 | Budapest, HUN | |
| World Cup | ||||
| 11 | Women's Team Sabre | 2022/2023 | Batumi, GEO | |
| 11 | Women's Team Sabre | 2017/2018 | Orleans, FRA | |
| 12 | Women's Team Sabre | 2017/2018 | Baltimore, MD, USA | |
| 12 | Women's Team Sabre | 2016/2017 | Orleans, FRA | |
| 14 | Women's Team Sabre | 2018/2019 | Salt Lake City, UT, USA | |
| 14 | Women's Team Sabre | 2017/2018 | Sint-Niklaas, BEL | |
| 14 | Men's Team Sabre | 2016/2017 | New York, NY, USA | |
| 15 | Women's Team Sabre | 2022/2023 | Tashkent, UZB | |
| 15 | Women's Team Sabre | 2016/2017 | Yangzhou, CHN | |
| 16 | Women's Team Sabre | 2018/2019 | Athens, GRE | |
| 16 | Women's Team Sabre | 2017/2018 | Athens, GRE | |
| 17 | Women's Team Sabre | 2019/2020 | Orleans, FRA | |
| 17 | Women's Team Sabre | 2016/2017 | Athens, GRE | |
| 18 | Women's Team Sabre | 2019/2020 | Salt Lake City, UT, USA | |
| 18 | Women's Team Sabre | 2018/2019 | Tunis, TUN | |
| 18 | Women's Team Sabre | 2018/2019 | Sint-Niklaas, BEL | |
| 20 | Men's Team Sabre | 2022/2023 | Athens, GRE | |
| 20 | Women's Team Sabre | 2019/2020 | Athens, GRE | |
| 21 | Women's Team Sabre | 2022/2023 | Sint-Niklaas, BEL | |
| 22 | Women's Team Sabre | 2022/2023 | Algiers, ALG | |
| 22 | Women's Team Sabre | 2021/2022 | Tunis, TUN | |
| 42 | Women's Individual Sabre | 2019/2020 | Athens, GRE | |
| 43 | Women's Individual Sabre | 2014/2015 | Margarita Island | |
| 46 | Women's Individual Sabre | 2021/2022 | Tunis, TUN | |
| 53 | Men's Individual Sabre | 2016/2017 | New York, NY, USA | |
| 56 | Women's Individual Sabre | 2017/2018 | Orleans, FRA | |
| 57 | Women's Individual Sabre | 2016/2017 | Yangzhou, CHN | |
| 57 | Women's Individual Sabre | 2015/2016 | Orleans, FRA | |
| 88 | Women's Individual Sabre | 2017/2018 | Athens, GRE | |
| Grand Prix | ||||
| 48 | Women's Individual Sabre | 2022/2023 | Tunis, TUN | |
| 48 | Women's Individual Sabre | 2014/2015 | Moscow, RUS | |
| 62 | Women's Individual Sabre | 2019/2020 | Montreal, QC, CAN | |
| 71 | Women's Individual Sabre | 2017/2018 | Moscow, RUS | |
| 76 | Women's Individual Sabre | 2018/2019 | Moscow, RUS | |
| 76 | Women's Individual Sabre | 2015/2016 | Seoul, KOR | |
| 82 | Women's Individual Sabre | 2016/2017 | Cancun, MEX | |
| 92 | Women's Individual Sabre | 2016/2017 | Seoul, KOR | |
| 96 | Women's Individual Sabre | 2015/2016 | Boston, MA, USA | |
| 123 | Women's Individual Sabre | 2018/2019 | Seoul, KOR | |
| 127 | Women's Individual Sabre | 2017/2018 | Seoul, KOR | |
| 130 | Women's Individual Sabre | 2022/2023 | Orleans, FRA | |
| 146 | Women's Individual Sabre | 2022/2023 | Seoul, KOR | |
| Satellite | ||||
| 2 | Women's Individual Sabre | 2015/2016 | Istanbul, TUR | |
| 3 | Women's Individual Sabre | 2019/2020 | Reykjavik, ISL | |
| Asian Championships | ||||
| 3 | Women's Team Sabre | 2010 | Seoul, KOR | |
| 4 | Women's Team Sabre | 2023 | Wuxi, CHN | |
| 4 | Women's Team Sabre | 2018 | Bangkok, THA | |
| 4 | Women's Team Sabre | 2017 | Hong Kong, CHN | |
| 4 | Women's Team Sabre | 2015 | Singapore, SIN | |
| 4 | Women's Team Sabre | 2014 | Suwon, KOR | |
| 4 | Women's Team Sabre | 2013 | Shanghai, CHN | |
| 5 | Women's Team Sabre | 2019 | Tokyo, JPN | |
| 5 | Women's Team Sabre | 2016 | Wuxi, CHN | |
| 7 | Women's Team Sabre | 2022 | Seoul, KOR | |
| 12 | Women's Individual Sabre | 2022 | Seoul, KOR | |
| 13 | Women's Individual Sabre | 2018 | Bangkok, THA | |
| 15 | Women's Individual Sabre | 2015 | Singapore, SIN | |
| 16 | Women's Individual Sabre | 2013 | Shanghai, CHN | |
| 18 | Women's Individual Sabre | 2019 | Tokyo, JPN | |
| 21 | Women's Individual Sabre | 2016 | Wuxi, CHN | |
| 26 | Women's Individual Sabre | 2017 | Hong Kong, CHN | |
| 28 | Women's Individual Sabre | 2023 | Wuxi, CHN | |
| 28 | Women's Individual Sabre | 2014 | Suwon, KOR | |
| East Asian Games | ||||
| 3 | Women's Team Sabre | 2013 | Tianjin, CHN | |
| 5 | Women's Individual Sabre | 2013 | Tianjin, CHN | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Fencing
SGP
CHN
KOR
BAN
THA
:
:
: