LOW Ho Tin
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Sabre Individual | 9 | |
| Men's Sabre Team | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Blue Piste |
KSA ALMUTAIRI AMAALMUTAIRI Adel Mukhlid A 1 HKG LOW HTLOW Ho Tin 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Blue Piste |
HKG LOW HTLOW Ho Tin 5 KAZ SARKISSYAN ASARKISSYAN Artyom 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Blue Piste |
HKG LOW HTLOW Ho Tin 3 IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Blue Piste |
NEP YONJAN PYONJAN Payas 0 HKG LOW HTLOW Ho Tin 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Blue Piste |
HKG LOW HTLOW Ho Tin 5 UZB MAMUTOV SMAMUTOV Sherzod 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KAZ SARKISSYAN ASARKISSYAN Artyom 15 HKG LOW HTLOW Ho Tin 13 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
THA Thailand 31 HKG Hong Kong, China 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
IRI Islamic Republic of Iran 45 HKG Hong Kong, China 39 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 3 | Men's Individual Sabre | 2018 | Indonesia | |
| 3 | Men's Team Sabre | 2018 | Indonesia | |
| 3 | Men's Team Sabre | 2014 | Incheon, KOR | |
| 12 | Men's Individual Sabre | 2014 | Incheon, KOR | |
| World Championships | ||||
| 15 | Men's Team Sabre | 2018 | Wuxi, CHN | |
| 15 | Men's Team Sabre | 2013 | Budapest, HUN | |
| 16 | Men's Team Sabre | 2022 | Cairo, EGY | |
| 16 | Men's Team Sabre | 2011 | Catania, ITA | |
| 17 | Men's Team Sabre | 2023 | Milan, ITA | |
| 17 | Men's Team Sabre | 2017 | Leipzig, GER | |
| 17 | Men's Team Sabre | 2016 | Rio de Janeiro, BRA | |
| 18 | Men's Team Sabre | 2019 | Budapest, HUN | |
| 18 | Men's Team Sabre | 2014 | Kazan, RUS | |
| 19 | Men's Team Sabre | 2015 | Moscow, RUS | |
| 41 | Men's Individual Sabre | 2013 | Budapest, HUN | |
| 44 | Men's Individual Sabre | 2022 | Cairo, EGY | |
| 49 | Men's Individual Sabre | 2018 | Wuxi, CHN | |
| 49 | Men's Individual Sabre | 2014 | Kazan, RUS | |
| 54 | Men's Individual Sabre | 2017 | Leipzig, GER | |
| 61 | Men's Individual Sabre | 2011 | Catania, ITA | |
| 62 | Men's Individual Sabre | 2019 | Budapest, HUN | |
| 67 | Men's Individual Sabre | 2015 | Moscow, RUS | |
| 87 | Men's Individual Sabre | 2023 | Milan, ITA | |
| World Cup | ||||
| 14 | Men's Team Sabre | 2022/2023 | Budapest, HUN | |
| 14 | Women's Team Sabre | 2022/2023 | Warsaw, POL | |
| 14 | Men's Team Sabre | 2017/2018 | Gyor, HUN | |
| 14 | Men's Team Sabre | 2017/2018 | Algiers, ALG | |
| 15 | Men's Team Sabre | 2021/2022 | Budapest, HUN | |
| 15 | Men's Team Sabre | 2021/2022 | Tbilisi, GEO | |
| 15 | Men's Team Sabre | 2019/2020 | Warsaw, POL | |
| 16 | Men's Team Sabre | 2021/2022 | Madrid, ESP | |
| 17 | Men's Team Sabre | 2022/2023 | Padua, ITA | |
| 17 | Men's Team Sabre | 2022/2023 | Algiers, ALG | |
| 17 | Men's Team Sabre | 2018/2019 | Budapest, HUN | |
| 17 | Men's Team Sabre | 2017/2018 | Padua, ITA | |
| 17 | Men's Team Sabre | 2016/2017 | Padua, ITA | |
| 17 | Men's Team Sabre | 2016/2017 | Gyor, HUN | |
| 18 | Men's Team Sabre | 2019/2020 | Luxembourg, LUX | |
| 18 | Men's Team Sabre | 2019/2020 | Cairo, EGY | |
| 18 | Men's Team Sabre | 2018/2019 | Padua, ITA | |
| 18 | Men's Team Sabre | 2018/2019 | Warsaw, POL | |
| 18 | Men's Team Sabre | 2017/2018 | Madrid, ESP | |
| 18 | Men's Team Sabre | 2016/2017 | Warsaw, POL | |
| 19 | Men's Team Sabre | 2018/2019 | Madrid, ESP | |
| 19 | Men's Team Sabre | 2017/2018 | Warsaw, POL | |
| 19 | Men's Team Sabre | 2016/2017 | Madrid, ESP | |
| 25 | Men's Individual Sabre | 2021/2022 | Tbilisi, GEO | |
| 32 | Men's Individual Sabre | 2022/2023 | Budapest, HUN | |
| 38 | Men's Individual Sabre | 2019/2020 | Luxembourg, LUX | |
| 49 | Men's Individual Sabre | 2021/2022 | Budapest, HUN | |
| Grand Prix | ||||
| 41 | Men's Individual Sabre | 2018/2019 | Seoul, KOR | |
| 44 | Men's Individual Sabre | 2014/2015 | Seoul, KOR | |
| 49 | Men's Individual Sabre | 2018/2019 | Moscow, RUS | |
| 54 | Men's Individual Sabre | 2017/2018 | Seoul, KOR | |
| 55 | Men's Individual Sabre | 2017/2018 | Moscow, RUS | |
| 68 | Men's Individual Sabre | 2019/2020 | Montreal, QC, CAN | |
| 86 | Men's Individual Sabre | 2016/2017 | Seoul, KOR | |
| 88 | Men's Individual Sabre | 2022/2023 | Seoul, KOR | |
| 94 | Men's Individual Sabre | 2015/2016 | Seoul, KOR | |
| 104 | Men's Individual Sabre | 2022/2023 | Tunis, TUN | |
| 137 | Men's Individual Sabre | 2015/2016 | Boston, MA, USA | |
| 151 | Men's Individual Sabre | 2022/2023 | Orleans, FRA | |
| Asian Championships | ||||
| 3 | Men's Individual Sabre | 2023 | Wuxi, CHN | |
| 3 | Men's Team Sabre | 2011 | Seoul, KOR | |
| 4 | Men's Team Sabre | 2022 | Seoul, KOR | |
| 4 | Men's Team Sabre | 2017 | Hong Kong, CHN | |
| 4 | Men's Team Sabre | 2016 | Wuxi, CHN | |
| 5 | Men's Team Sabre | 2018 | Bangkok, THA | |
| 5 | Men's Team Sabre | 2015 | Singapore, SIN | |
| 5 | Men's Team Sabre | 2014 | Suwon, KOR | |
| 6 | Men's Team Sabre | 2023 | Wuxi, CHN | |
| 6 | Men's Individual Sabre | 2017 | Hong Kong, CHN | |
| 7 | Men's Team Sabre | 2019 | Tokyo, JPN | |
| 7 | Men's Team Sabre | 2013 | Shanghai, CHN | |
| 13 | Men's Individual Sabre | 2013 | Shanghai, CHN | |
| 16 | Men's Individual Sabre | 2022 | Seoul, KOR | |
| 16 | Men's Individual Sabre | 2016 | Wuxi, CHN | |
| 17 | Men's Individual Sabre | 2015 | Singapore, SIN | |
| 18 | Men's Individual Sabre | 2014 | Suwon, KOR | |
| 20 | Men's Individual Sabre | 2019 | Tokyo, JPN | |
| 34 | Men's Individual Sabre | 2018 | Bangkok, THA | |
| East Asian Games | ||||
| 2 | Men's Team Sabre | 2013 | Tianjin, CHN | |
| 10 | Men's Individual Sabre | 2013 | Tianjin, CHN | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Fencing
KSA
KAZ
IRI
NEP
UZB
THA
:
:
: