DOSPAY Karina
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Fencing | Women's Sabre Individual | 7 | |
Women's Sabre Team | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Green Piste |
KAZ DOSPAY KDOSPAY Karina 5 KSA ALHAMMAD AAAALHAMMAD Alhsna Abdulrahman A 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
BAN KHATUN MRKHATUN Mst Roksana 2 KAZ DOSPAY KDOSPAY Karina 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KAZ DOSPAY KDOSPAY Karina 3 IND CHADALAVADA A S BDCHADALAVADA ANANDHA SUNDH Bhavani D 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP HENG JJMHENG Juliet Jie Min 4 KAZ DOSPAY KDOSPAY Karina 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KAZ DOSPAY KDOSPAY Karina 5 UZB DAYIBEKOVA ZDAYIBEKOVA Zaynab 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KAZ SARYBAY ASARYBAY Aigerim 14 KAZ DOSPAY KDOSPAY Karina 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
JPN OZAKI SOZAKI Seri 15 KAZ DOSPAY KDOSPAY Karina 13 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
JPN Japan 45 KAZ Kazakhstan 20 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
12 | Women's Team Sabre | 2022 | Cairo, EGY | |
18 | Women's Team Sabre | 2023 | Milan, ITA | |
85 | Women's Individual Sabre | 2022 | Cairo, EGY | |
109 | Women's Individual Sabre | 2023 | Milan, ITA | |
World Cup | ||||
12 | Women's Team Sabre | 2022/2023 | Algiers, ALG | |
14 | Women's Team Sabre | 2022/2023 | Sint-Niklaas, BEL | |
14 | Women's Team Sabre | 2021/2022 | Athens, GRE | |
15 | Women's Team Sabre | 2021/2022 | Tbilisi, GEO | |
15 | Women's Team Sabre | 2020/2021 | Budapest, HUN | |
16 | Men's Team Sabre | 2022/2023 | Athens, GRE | |
16 | Women's Team Sabre | 2021/2022 | Plovdiv, BUL | |
18 | Women's Team Sabre | 2022/2023 | Batumi, GEO | |
18 | Women's Team Sabre | 2021/2022 | Istanbul, TUR | |
20 | Women's Team Sabre | 2022/2023 | Tashkent, UZB | |
20 | Women's Team Sabre | 2021/2022 | Tunis, TUN | |
20 | Women's Team Sabre | 2019/2020 | Orleans, FRA | |
21 | Women's Team Sabre | 2019/2020 | Athens, GRE | |
40 | Women's Individual Sabre | 2022/2023 | Algiers, ALG | |
42 | Women's Individual Sabre | 2021/2022 | Tbilisi, GEO | |
123 | Women's Individual Sabre | 2017/2018 | Athens, GRE | |
Grand Prix | ||||
57 | Women's Individual Sabre | 2022/2023 | Tunis, TUN | |
60 | Women's Individual Sabre | 2021/2022 | Padua, ITA | |
86 | Women's Individual Sabre | 2018/2019 | Cairo, EGY | |
91 | Women's Individual Sabre | 2022/2023 | Orleans, FRA | |
125 | Women's Individual Sabre | 2022/2023 | Seoul, KOR | |
127 | Women's Individual Sabre | 2017/2018 | Moscow, RUS | |
Asian Championships | ||||
4 | Women's Team Sabre | 2022 | Seoul, KOR | |
6 | Women's Team Sabre | 2023 | Wuxi, CHN | |
22 | Women's Individual Sabre | 2022 | Seoul, KOR | |
23 | Women's Individual Sabre | 2023 | Wuxi, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event