ALIMZHANOV Elmir
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Épée Individual | 3 |
|
| Men's Épée Team | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Green Piste |
CHN YU LYU Lefan 1 KAZ ALIMZHANOV EALIMZHANOV Elmir 4 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 4 KSA ALOMAIRI KKSALOMAIRI Khalifah Khalil S 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
THA SINGKHAM NSINGKHAM Nattiphong 4 KAZ ALIMZHANOV EALIMZHANOV Elmir 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 5 INA SUNDARA ARRSUNDARA Arval Raziel Ridwan 1 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 5 KUW ALSHATTI AALSHATTI Abdulaziz 4 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 13 UZB NURMATOV JNURMATOV Javokhirbek 8 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 15 CHN YU LYU Lefan 12 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 9 JPN KANO KKANO Koki 15 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KAZ Kazakhstan 45 MGL Mongolia 12 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
KAZ Kazakhstan 45 VIE Viet Nam 26 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KAZ Kazakhstan 45 HKG Hong Kong, China 30 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
JPN Japan 36 KAZ Kazakhstan 35 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's Team Epee | 2010 | Guangzhou, CHN | |
| 3 | Men's Team Epee | 2018 | Indonesia | |
| 3 | Men's Team Epee | 2014 | Incheon, KOR | |
| 5 | Men's Individual Epee | 2010 | Guangzhou, CHN | |
| 7 | Men's Individual Epee | 2014 | Incheon, KOR | |
| Olympic Games | ||||
| 11 | Men's Individual Epee | 2012 | London, GBR | |
| World Championships | ||||
| 7 | Men's Team Epee | 2023 | Milan, ITA | |
| 7 | Men's Individual Epee | 2022 | Cairo, EGY | |
| 8 | Men's Individual Epee | 2011 | Catania, ITA | |
| 10 | Men's Team Epee | 2019 | Budapest, HUN | |
| 10 | Men's Team Epee | 2006 | Turin, ITA | |
| 11 | Men's Team Epee | 2007 | St. Petersburg, RUS | |
| 12 | Men's Team Epee | 2017 | Leipzig, GER | |
| 12 | Men's Team Epee | 2013 | Budapest, HUN | |
| 12 | Men's Individual Epee | 2010 | Paris, FRA | |
| 13 | Men's Individual Epee | 2009 | Antalya, TUR | |
| 14 | Men's Team Epee | 2015 | Moscow, RUS | |
| 18 | Men's Team Epee | 2018 | Wuxi, CHN | |
| 18 | Men's Team Epee | 2011 | Catania, ITA | |
| 18 | Men's Team Epee | 2010 | Paris, FRA | |
| 20 | Men's Team Epee | 2014 | Kazan, RUS | |
| 21 | Men's Team Epee | 2009 | Antalya, TUR | |
| 23 | Men's Individual Epee | 2014 | Kazan, RUS | |
| 28 | Men's Individual Epee | 2018 | Wuxi, CHN | |
| 35 | Men's Individual Epee | 2013 | Budapest, HUN | |
| 37 | Men's Individual Epee | 2023 | Milan, ITA | |
| 63 | Men's Individual Epee | 2015 | Moscow, RUS | |
| 85 | Men's Individual Epee | 2019 | Budapest, HUN | |
| 95 | Men's Individual Epee | 2007 | St. Petersburg, RUS | |
| 105 | Men's Individual Epee | 2006 | Turin, ITA | |
| 119 | Men's Individual Epee | 2017 | Leipzig, GER | |
| World Cup | ||||
| 1 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
| 3 | Men's Individual Epee | 2020/2021 | Kazan, RUS | |
| 4 | Men's Team Epee | 2022/2023 | Buenos Aires, ARG | |
| 6 | Men's Team Epee | 2021/2022 | Sochi, RUS | |
| 6 | Men's Team Epee | 2019/2020 | Heidenheim, GER | |
| 7 | Men's Individual Epee | 2015/2016 | Vancouver, BC, CAN | |
| 8 | Men's Team Epee | 2018/2019 | Buenos Aires, ARG | |
| 8 | Men's Team Epee | 2016/2017 | Vancouver, BC, CAN | |
| 9 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
| 9 | Men's Team Epee | 2022/2023 | Bern, SUI | |
| 10 | Men's Team Epee | 2021/2022 | Bern, SUI | |
| 11 | Men's Team Epee | 2019/2020 | Bern, SUI | |
| 11 | Men's Team Epee | 2018/2019 | Heidenheim, GER | |
| 11 | Men's Team Epee | 2016/2017 | Bern, SUI | |
| 12 | Men's Team Epee | 2020/2021 | Kazan, RUS | |
| 12 | Men's Team Epee | 2016/2017 | Buenos Aires, ARG | |
| 13 | Men's Team Epee | 2021/2022 | Heidenheim, GER | |
| 13 | Men's Team Epee | 2018/2019 | Paris, FRA | |
| 13 | Men's Team Epee | 2018/2019 | Vancouver, BC, CAN | |
| 14 | Men's Individual Epee | 2021/2022 | Sochi, RUS | |
| 14 | Men's Team Epee | 2017/2018 | Vancouver, BC, CAN | |
| 14 | Men's Team Epee | 2016/2017 | Heidenheim, GER | |
| 15 | Men's Individual Epee | 2022/2023 | Heidenheim, GER | |
| 15 | Men's Individual Epee | 2022/2023 | Bern, SUI | |
| 15 | Men's Team Epee | 2017/2018 | Paris, FRA | |
| 15 | Men's Team Epee | 2017/2018 | Heidenheim, GER | |
| 17 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
| 17 | Men's Team Epee | 2019/2020 | Vancouver, BC, CAN | |
| 18 | Men's Team Epee | 2018/2019 | Bern, SUI | |
| 18 | Men's Team Epee | 2016/2017 | Paris, FRA | |
| 18 | Men's Individual Epee | 2015/2016 | Tallinn, EST | |
| 19 | Men's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
| 21 | Men's Individual Epee | 2017/2018 | Heidenheim, GER | |
| 25 | Men's Individual Epee | 2022/2023 | Buenos Aires, ARG | |
| 28 | Men's Individual Epee | 2018/2019 | Vancouver, BC, CAN | |
| 40 | Men's Individual Epee | 2021/2022 | Tbilisi, GEO | |
| 41 | Men's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
| 42 | Men's Individual Epee | 2018/2019 | Buenos Aires, ARG | |
| 49 | Men's Individual Epee | 2015/2016 | Bern, SUI | |
| 54 | Men's Individual Epee | 2015/2016 | Heidenheim, GER | |
| 63 | Men's Individual Epee | 2016/2017 | Vancouver, BC, CAN | |
| Grand Prix | ||||
| 12 | Men's Individual Epee | 2019/2020 | Budapest, HUN | |
| 15 | Men's Individual Epee | 2014/2015 | Doha, QAT | |
| 16 | Men's Individual Epee | 2021/2022 | Doha, QAT | |
| 26 | Men's Individual Epee | 2017/2018 | Budapest, HUN | |
| 45 | Men's Individual Epee | 2022/2023 | Cali, COL | |
| 48 | Men's Individual Epee | 2014/2015 | Rio de Janeiro, BRA | |
| 58 | Men's Individual Epee | 2017/2018 | Doha, QAT | |
| 70 | Men's Individual Epee | 2019/2020 | Doha, QAT | |
| 76 | Men's Individual Epee | 2015/2016 | Doha, QAT | |
| 85 | Men's Individual Epee | 2021/2022 | Cairo, EGY | |
| 100 | Men's Individual Epee | 2021/2022 | Budapest, HUN | |
| 100 | Men's Individual Epee | 2016/2017 | Budapest, HUN | |
| 101 | Men's Individual Epee | 2018/2019 | Doha, QAT | |
| 103 | Men's Individual Epee | 2018/2019 | Budapest, HUN | |
| 157 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
| 198 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
| 204 | Men's Individual Epee | 2015/2016 | Budapest, HUN | |
| Satellite | ||||
| 1 | Men's Individual Epee | 2019/2020 | Tashkent, UZB | |
| Asian Championships | ||||
| 1 | Men's Team Epee | 2015 | Singapore, SIN | |
| 1 | Men's Individual Epee | 2013 | Shanghai, CHN | |
| 1 | Men's Team Epee | 2013 | Shanghai, CHN | |
| 2 | Men's Team Epee | 2023 | Wuxi, CHN | |
| 2 | Men's Team Epee | 2018 | Bangkok, THA | |
| 2 | Men's Individual Epee | 2012 | Wakayama, JPN | |
| 2 | Men's Team Epee | 2012 | Wakayama, JPN | |
| 2 | Men's Individual Epee | 2011 | Seoul, KOR | |
| 2 | Men's Individual Epee | 2008 | Bangkok, THA | |
| 2 | Men's Team Epee | 2008 | Bangkok, THA | |
| 2 | Men's Team Epee | 2007 | Nantong, CHN | |
| 3 | Men's Team Epee | 2016 | Wuxi, CHN | |
| 3 | Men's Individual Epee | 2015 | Singapore, SIN | |
| 3 | Men's Team Epee | 2010 | Seoul, KOR | |
| 4 | Men's Team Epee | 2019 | Tokyo, JPN | |
| 5 | Men's Individual Epee | 2022 | Seoul, KOR | |
| 5 | Men's Team Epee | 2022 | Seoul, KOR | |
| 5 | Men's Individual Epee | 2017 | Hong Kong, CHN | |
| 5 | Men's Team Epee | 2017 | Hong Kong, CHN | |
| 5 | Men's Individual Epee | 2016 | Wuxi, CHN | |
| 5 | Men's Team Epee | 2014 | Suwon, KOR | |
| 8 | Men's Individual Epee | 2023 | Wuxi, CHN | |
| 12 | Men's Individual Epee | 2014 | Suwon, KOR | |
| 15 | Men's Individual Epee | 2019 | Tokyo, JPN | |
| 30 | Men's Individual Epee | 2018 | Bangkok, THA | |
:
Champion (Athlete, 20 Jan 2013)
:
Spending time with family. (Athlete, 09 Feb 2023)
:
Athlete
:
Industrial Engineering - Kazakh National Technical University, Almaty, KAZ
:
Wife Nellia, sons Ramil [2012] and Amir [2014]
:
English, Russian
:
Shymkent City [KAZ] / Dynamo [KAZ]
:
Ferenc Toth [national], HUN; Eldar Alimzhanov [father], KAZ
:
Right (fie, 11 May 2018)
:
His father Eldar Alimzhanov competed in fencing and received the title of Master of Sport in the Soviet Union. He has also worked as a coach. His mother Elina Alimzhanova has served as president of the Fitness and Aerobics Association of Kazakhstan. His younger brother Enver Alimzhanov [who died in a car accident in 2011] competed in fencing and won a silver medal at the 2005 World Cadet Championships in Linz, Austria. (qazaqtv, 05 Aug 2021; sports, 21 Jun 2012, 29 May 2011)
:
2006 for Kazakhstan (Athlete, 10 Apr 2014)
:
He began fencing at age 10 in Almaty, Kazakhstan. (Athlete, 10 Apr 2014)
:
His father was a fencing coach. "It's possible to say I was involved in fencing from birth. I love this sport and I am happy everything happened this way." (sports, 21 Jun 2012)
:
To compete at the 2024 Olympic Games in Paris. (qazaqtv, 05 Aug 2021)
:
Winning a gold medal in team epee at the 2006 Junior World Championships in Taebaek, Republic of Korea, and competing at the 2012 Olympic Games in London. (Athlete, 08 Feb 2023)
:
Swiss tennis player Roger Federer. (Athlete, 09 Feb 2023)
:
His father. (comode, 16 Apr 2015)
:
He has received the title of Master of Sport of International Class in Kazakhstan. (shooting-sports, 20 Dec 2021; Athlete, 01 Jun 2018)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Kazakhstan
Fencing
CHN
KSA
THA
INA
KUW
UZB
JPN
MGL
VIE
HKG
: