YOSHIMURA Miho
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Épée Individual | 14 | |
| Women's Épée Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
UZB MURZATAEVA DMURZATAEVA Dilnaz 4 JPN YOSHIMURA MYOSHIMURA Miho 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
JPN YOSHIMURA MYOSHIMURA Miho 3 UAE ALZAABI SALZAABI Shaikha 2 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
CAM MEN MMEN Monika 3 JPN YOSHIMURA MYOSHIMURA Miho 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
JPN YOSHIMURA MYOSHIMURA Miho 2 KOR CHOI ICHOI Injeong 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
JPN YOSHIMURA MYOSHIMURA Miho 5 THA THANEE KTHANEE Korawan 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
UAE ALZAABI SALZAABI Shaikha 3 JPN YOSHIMURA MYOSHIMURA Miho 15 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
KAZ PISTSOVA UPISTSOVA Ulyana 15 JPN YOSHIMURA MYOSHIMURA Miho 9 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
MGL Mongolia 20 JPN Japan 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
UZB Uzbekistan 32 JPN Japan 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
JPN Japan 26 HKG Hong Kong, China 45 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 11 | Women's Team Epee | 2019 | Budapest, HUN | |
| 13 | Women's Team Epee | 2023 | Milan, ITA | |
| 14 | Women's Team Epee | 2018 | Wuxi, CHN | |
| 17 | Women's Team Epee | 2022 | Cairo, EGY | |
| 28 | Women's Individual Epee | 2023 | Milan, ITA | |
| 45 | Women's Individual Epee | 2022 | Cairo, EGY | |
| 52 | Women's Individual Epee | 2019 | Budapest, HUN | |
| 78 | Women's Individual Epee | 2018 | Wuxi, CHN | |
| World Cup | ||||
| 10 | Women's Team Epee | 2022/2023 | Tallinn, EST | |
| 10 | Women's Team Epee | 2018/2019 | Tallinn, EST | |
| 12 | Women's Team Epee | 2021/2022 | Katowice, POL | |
| 13 | Women's Team Epee | 2021/2022 | Tallinn, EST | |
| 13 | Women's Team Epee | 2020/2021 | Kazan, RUS | |
| 13 | Women's Team Epee | 2018/2019 | Havana, CUB | |
| 14 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
| 14 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
| 15 | Women's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
| 15 | Women's Team Epee | 2019/2020 | Tallinn, EST | |
| 16 | Women's Individual Epee | 2022/2023 | Barcelona, ESP | |
| 17 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
| 17 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
| 18 | Women's Team Epee | 2019/2020 | Barcelona, ESP | |
| 18 | Women's Team Epee | 2019/2020 | Havana, CUB | |
| 19 | Women's Team Epee | 2022/2023 | Barcelona, ESP | |
| 25 | Women's Individual Epee | 2021/2022 | Katowice, POL | |
| 55 | Women's Individual Epee | 2017/2018 | Suzhou, CHN | |
| 56 | Women's Individual Epee | 2020/2021 | Kazan, RUS | |
| 60 | Women's Individual Epee | 2018/2019 | Chengdu, CHN | |
| Grand Prix | ||||
| 41 | Women's Individual Epee | 2017/2018 | Cali, COL | |
| 43 | Women's Individual Epee | 2021/2022 | Cairo, EGY | |
| 58 | Women's Individual Epee | 2018/2019 | Cali, COL | |
| 62 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
| 67 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
| 71 | Women's Individual Epee | 2021/2022 | Doha, QAT | |
| 72 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
| 86 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
| 92 | Women's Individual Epee | 2019/2020 | Budapest, HUN | |
| 92 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
| 100 | Women's Individual Epee | 2022/2023 | Cali, COL | |
| 143 | Women's Individual Epee | 2017/2018 | Budapest, HUN | |
| 237 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
| Asian Championships | ||||
| 3 | Women's Team Epee | 2022 | Seoul, KOR | |
| 4 | Women's Team Epee | 2023 | Wuxi, CHN | |
| 4 | Women's Team Epee | 2019 | Tokyo, JPN | |
| 4 | Women's Team Epee | 2018 | Bangkok, THA | |
| 5 | Women's Individual Epee | 2019 | Tokyo, JPN | |
| 7 | Women's Individual Epee | 2022 | Seoul, KOR | |
| 20 | Women's Individual Epee | 2023 | Wuxi, CHN | |
| 29 | Women's Individual Epee | 2018 | Bangkok, THA | |
:
Playing video games. (Athlete, 23 Sep 2023)
:
Athlete, Office Worker
:
Doshisha University, Kyoto, JPN
:
Japanese
:
Eyevol [Japan]
:
Hitoshi Nishigaki, JPN
:
Left (fie, 11 Feb 2022)
:
She took up the sport at age 10, when she was in grade four of primary school. (Athlete, 23 Sep 2023; joc, 31 Jul 2019)
:
She was introduced to fencing by an artistic gymnastics coach who had taught her gymnastics since she was age three, and there was a fencing class near her house. (Athlete, 23 Sep 2023; joc, 31 Jul 2019)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Japan
Fencing
UZB
UAE
CAM
KOR
THA
KAZ
MGL
HKG
:
: