ALDAWOOD Jawad Ali A
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Fencing | Men's Épée Team | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Blue Piste |
THA Thailand 28 KSA Saudi Arabia 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
JPN Japan 45 KSA Saudi Arabia 43 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
33 | Men's Team Epee | 2022 | Cairo, EGY | |
36 | Men's Team Epee | 2017 | Leipzig, GER | |
42 | Men's Team Epee | 2019 | Budapest, HUN | |
114 | Men's Individual Epee | 2019 | Budapest, HUN | |
164 | Men's Individual Epee | 2022 | Cairo, EGY | |
184 | Men's Individual Epee | 2017 | Leipzig, GER | |
World Cup | ||||
24 | Men's Team Epee | 2022/2023 | Buenos Aires, ARG | |
27 | Men's Team Epee | 2017/2018 | Legnano, ITA | |
29 | Men's Team Epee | 2021/2022 | Bern, SUI | |
30 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
32 | Men's Team Epee | 2021/2022 | Paris, FRA | |
34 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
34 | Men's Team Epee | 2019/2020 | Heidenheim, GER | |
40 | Men's Team Epee | 2018/2019 | Paris, FRA | |
Grand Prix | ||||
107 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
150 | Men's Individual Epee | 2021/2022 | Doha, QAT | |
157 | Men's Individual Epee | 2016/2017 | Doha, QAT | |
215 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
Asian Championships | ||||
9 | Men's Team Epee | 2022 | Seoul, KOR | |
11 | Men's Team Epee | 2023 | Wuxi, CHN | |
20 | Men's Team Epee | 2019 | Tokyo, JPN | |
30 | Men's Individual Epee | 2022 | Seoul, KOR | |
46 | Men's Individual Epee | 2019 | Tokyo, JPN | |
57 | Men's Individual Epee | 2023 | Wuxi, CHN | |
World Junior Championships | ||||
59 | Men's Individual Epee | 2019 | Torun, POL |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event