ALQUDIHI Ahmed Bassim A
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Fencing | Men's Sabre Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Blue Piste |
KSA Saudi Arabia 36 JPN Japan 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
9 | Men's Team Sabre | 2014 | Incheon, KOR | |
World Championships | ||||
23 | Men's Team Sabre | 2023 | Milan, ITA | |
24 | Men's Team Sabre | 2022 | Cairo, EGY | |
27 | Men's Team Sabre | 2017 | Leipzig, GER | |
88 | Men's Individual Sabre | 2022 | Cairo, EGY | |
97 | Men's Individual Sabre | 2017 | Leipzig, GER | |
111 | Men's Individual Sabre | 2023 | Milan, ITA | |
146 | Men's Individual Sabre | 2019 | Budapest, HUN | |
World Cup | ||||
21 | Men's Team Sabre | 2021/2022 | Budapest, HUN | |
21 | Men's Team Sabre | 2021/2022 | Tbilisi, GEO | |
22 | Men's Team Sabre | 2022/2023 | Budapest, HUN | |
23 | Men's Team Sabre | 2022/2023 | Padua, ITA | |
23 | Men's Team Sabre | 2021/2022 | Madrid, ESP | |
23 | Men's Team Sabre | 2017/2018 | Gyor, HUN | |
Grand Prix | ||||
111 | Men's Individual Sabre | 2018/2019 | Cairo, EGY | |
121 | Men's Individual Sabre | 2022/2023 | Seoul, KOR | |
133 | Men's Individual Sabre | 2022/2023 | Tunis, TUN | |
143 | Men's Individual Sabre | 2022/2023 | Orleans, FRA | |
Asian Championships | ||||
7 | Men's Team Sabre | 2023 | Wuxi, CHN | |
10 | Men's Team Sabre | 2016 | Wuxi, CHN | |
11 | Men's Team Sabre | 2022 | Seoul, KOR | |
15 | Men's Team Sabre | 2019 | Tokyo, JPN | |
21 | Men's Individual Sabre | 2016 | Wuxi, CHN | |
26 | Men's Individual Sabre | 2022 | Seoul, KOR | |
37 | Men's Individual Sabre | 2019 | Tokyo, JPN | |
46 | Men's Individual Sabre | 2023 | Wuxi, CHN | |
61 | Men's Individual Foil | 2016 | Wuxi, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event