SUGITANI Taizo
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Equestrian | Jumping Team | 6 | |
Jumping Individual | 8 |
Schedule
Change
Start Time |
Location | Event | Status |
---|---|---|---|
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Team | 2018 | Indonesia | |
3 | Individual | 2014 | Incheon, KOR | |
3 | Team | 2014 | Incheon, KOR | |
4 | Individual | 2018 | Indonesia | |
Olympic Games | ||||
11 | Team | 2000 | Sydney, NSW, AUS | |
13 | Team | 2016 | Rio de Janeiro, BRA | |
15 | Individual | 2004 | Athens, GRE | |
15 | Team | 1996 | Atlanta, GA, USA | |
23 | Team | 2004 | Athens, GRE | |
25 | Individual | 2000 | Sydney, NSW, AUS | |
28 | Individual | 2008 | Beijing, CHN | |
33 | Individual | 2012 | London, GBR | |
62 | Individual | 1996 | Atlanta, GA, USA | |
64 | Individual | 2016 | Rio de Janeiro, BRA | |
World Equestrian Games | ||||
10 | Individual | 2010 | Lexington, KY, USA | |
14 | Team | 2010 | Lexington, KY, USA | |
14 | Team | 1998 | Rome, ITA | |
17 | Team | 2022 | Herning, DEN | |
18 | Team | 2006 | Aachen, GER | |
18 | Team | 1994 | The Hague, NED | |
20 | Team | 2002 | Jerez de la Frontera, ESP | |
21 | Individual | 2002 | Jerez de la Frontera, ESP | |
25 | Team | 2014 | Normandy, FRA | |
39 | Individual | 1998 | Rome, ITA | |
53 | Individual | 2022 | Herning, DEN | |
54 | Individual | 2006 | Aachen, GER | |
66 | Individual | 1994 | The Hague, NED | |
73 | Individual | 2014 | Normandy, FRA | |
World Cup Northern Central European League | ||||
10 | Individual | 2022/2023 | Samorin, SVK | |
11 | Individual | 2022/2023 | Prague, CZE | |
22 | Individual | 2017/2018 | Poznan, POL | |
World Cup Southern Central European League | ||||
3 | Individual | 2019/2020 | Athens, GRE |
:
Athlete, Horse Trainer
:
Wife Richelle, sons Taiga and Hiromasa
:
Japanese, English
:
Sugitani Riding Club [Izumi, JPN]
:
His father Masayasu competed in equestrian jumping at the Olympic Games in 1968, 1972, and 1976. His grandfather Koichi Kawaguchi represented Japan in the sport at the 1956 Olympic Games in Stockholm. His mother Ikuri competed in equestrian at national level, and won a gold medal in dressage at the 1983 National Sports Festival in Kyoto, Japan. (olympicchannel, 05 Feb 2019; asahi, 16 May 2018; SportsDeskOnline, 20 Jul 2017; hyperionstud, 10 Aug 2015; Athlete, 18 Jun 2012; sugitanirc.com, 01 Sep 2010)
:
In 2019 he underwent back surgery. (Instagram profile, 03 Feb 2021)
:
He began riding at age six. (Facebook page, 17 Jan 2016)
:
Some of his family members competed in the sport. (Athlete, 18 Jun 2012)
:
To compete at the 2024 Olympic Games in Paris. (Instagram profile, 28 May 2023)
:
His father. (Athlete, 18 Jun 2012)
:
"Continuity is power." (atozinba, 08 Jun 2017)
:
In 2015 and 2016 he received the Osaka Sports Excellence Award in Japan. (pref, 30 Sep 2016; osaka, 16 Sep 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event