ALDUHAMI Ramzy Hamad A
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Equestrian |
Jumping Team | 1 |
|
| Jumping Individual |
Schedule
Change
|
Start Time |
Location | Event | Status |
|---|---|---|---|
| Tonglu Equestrian Centre |
Finished |
||
| Tonglu Equestrian Centre |
Finished |
||
| Tonglu Equestrian Centre |
Finished |
||
| Tonglu Equestrian Centre |
Finished |
||
| Tonglu Equestrian Centre |
Finished |
||
| Tonglu Equestrian Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Team | 2018 | Indonesia | |
| 1 | Individual | 2010 | Guangzhou, CHN | |
| 1 | Team | 2010 | Guangzhou, CHN | |
| 3 | Individual | 2018 | Indonesia | |
| Olympic Games | ||||
| 3 | Team | 2012 | London, GBR | |
| 11 | Team | 2008 | Beijing, CHN | |
| 17 | Team | 1996 | Atlanta, GA, USA | |
| 22 | Individual | 2008 | Beijing, CHN | |
| 29 | Individual | 2012 | London, GBR | |
| 40 | Individual | 1996 | Atlanta, GA, USA | |
| 57 | Individual | 2004 | Athens, GRE | |
| WDW | Individual | 2000 | Sydney, NSW, AUS | |
| World Equestrian Games | ||||
| 8 | Team | 2010 | Lexington, KY, USA | |
| 18 | Team | 2002 | Jerez de la Frontera, ESP | |
| 58 | Individual | 2010 | Lexington, KY, USA | |
| 62 | Individual | 2002 | Jerez de la Frontera, ESP | |
| World Cup Arab League - Middle East | ||||
| 2 | Individual | 2020/2021 | Riyadh, KSA | |
| 2 | Individual | 2016/2017 | Doha, QAT | |
| 2 | Individual | 2015/2016 | Sharjah, UAE | |
| 3 | Individual | 2018/2019 | Riyadh, KSA | |
| 3 | Individual | 2015/2016 | El Jadida, MAR | |
| 4 | Individual | 2015/2016 | Al Rayyan, QAT | |
| 6 | Individual | 2019/2020 | Abu Dhabi, UAE | |
| 6 | Individual | 2019/2020 | Riyadh, KSA | |
| 6 | Individual | 2016/2017 | Rabat, MAR | |
| 7 | Individual | 2018/2019 | Al Ain, UAE | |
| 8 | Individual | 2018/2019 | Dubai, UAE | |
| 8 | Individual | 2015/2016 | Riyadh, KSA | |
| 8 | Individual | 2015/2016 | Riyadh, KSA | |
| 9 | Individual | 2019/2020 | Al Ain, UAE | |
| 9 | Individual | 2015/2016 | Dubai, UAE | |
| 10 | Individual | 2020/2021 | Riyadh, KSA | |
| 10 | Individual | 2017/2018 | Al Ain, UAE | |
| 10 | Individual | 2015/2016 | Doha, QAT | |
| 11 | Individual | 2021/2022 | Al Ain, UAE | |
| 11 | Individual | 2015/2016 | Al Ain, UAE | |
| 12 | Individual | 2019/2020 | Riyadh, KSA | |
| 12 | Individual | 2017/2018 | Abu Dhabi, UAE | |
| 12 | Individual | 2016/2017 | Al Ain, UAE | |
| 15 | Individual | 2022/2023 | Al Ain, UAE | |
| 16 | Individual | 2016/2017 | Sharjah, UAE | |
| 16 | Individual | 2016/2017 | Al Rayyan, QAT | |
| 16 | Individual | 2016/2017 | Tetouan, MAR | |
| 16 | Individual | 2015/2016 | Tetouan, MAR | |
| 17 | Individual | 2020/2021 | Riyadh, KSA | |
| 17 | Individual | 2016/2017 | El Jadida, MAR | |
| 17 | Individual | 2015/2016 | Rabat, MAR | |
| 18 | Individual | 2021/2022 | Abu Dhabi, UAE | |
| 19 | Individual | 2017/2018 | Dubai, UAE | |
| 20 | Individual | 2022/2023 | Sharjah, UAE | |
| 21 | Individual | 2022/2023 | Abu Dhabi, UAE | |
| 23 | Individual | 2018/2019 | Abu Dhabi, UAE | |
| 26 | Individual | 2016/2017 | Dubai, UAE | |
| 27 | Individual | 2018/2019 | Sharjah, UAE | |
| RET | Individual | 2021/2022 | Sharjah, UAE | |
| RET | Individual | 2019/2020 | Abu Dhabi, UAE | |
| RET | Individual | 2017/2018 | Sharjah, UAE | |
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Saudi Arabia
Equestrian
:
: