CHANG Yani
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Diving | Women's 3m Springboard | 2 | |
Women's Synchronised 3m Springboard | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's 3m Springboard Synchro | 2018 | Indonesia | 335.70 |
World Championships | ||||
1 | Women's 3m Springboard Synchro | 2023 | Fukuoka, JPN | 341.94 |
1 | Women's 3m Springboard Synchro | 2022 | Budapest, HUN | 343.14 |
1 | Women's 3m Springboard Synchro | 2017 | Budapest, HUN | 333.30 |
2 | Women's 3m Springboard | 2023 | Fukuoka, JPN | 341.50 |
3 | Women's 3m Springboard | 2022 | Budapest, HUN | 325.85 |
6 | Women's 1m Springboard | 2019 | Gwangju, KOR | 251.95 |
14 | Women's 1m Springboard | 2017 | Budapest, HUN | 243.30 |
World Series | ||||
1 | Women's 3m Springboard Synchro | 2019 | Kazan, RUS | 302.01 |
1 | Mixed 3m Springboard Synchro | 2019 | Montreal, QC, CAN | 318.15 |
1 | Mixed 3m Springboard Synchro | 2019 | Beijing, CHN | 315.21 |
1 | Mixed 3m Springboard Synchro | 2019 | Sagamihara, JPN | 330.63 |
1 | Women's 3m Springboard Synchro | 2018 | Kazan, RUS | 316.20 |
1 | Women's 3m Springboard Synchro | 2018 | Montreal, QC, CAN | 313.50 |
1 | Women's 3m Springboard Synchro | 2018 | Fuji, JPN | 319.80 |
1 | Women's 3m Springboard Synchro | 2017 | Windsor, ON, CAN | 310.80 |
1 | Women's 3m Springboard Synchro | 2017 | Kazan, RUS | 321.90 |
1 | Women's 10m Platform Synchro | 2017 | Guangzhou, CHN | 347.82 |
1 | Women's 10m Platform Synchro | 2017 | Beijing, CHN | 340.26 |
1 | Mixed 10m Platform Synchro | 2016 | Kazan, RUS | 355.38 |
1 | Mixed 10m Platform Synchro | 2016 | Windsor, ON, CAN | 337.86 |
1 | Mixed 10m Platform Synchro | 2016 | Dubai, UAE | 349.74 |
1 | Mixed 10m Platform Synchro | 2016 | Beijing, CHN | 349.02 |
2 | Women's 3m Springboard Synchro | 2019 | London, GBR | 316.77 |
2 | Women's 3m Springboard | 2017 | Guangzhou, CHN | 360.60 |
2 | Women's 3m Springboard | 2017 | Beijing, CHN | 333.35 |
3 | Women's 3m Springboard | 2019 | Kazan, RUS | 302.20 |
9 | Women's 3m Springboard | 2019 | London, GBR | 309.90 |
World Cup Final | ||||
1 | Women's 3m Springboard | 2022 | Berlin, GER | 363.75 |
1 | Women's 3m Springboard Synchro | 2022 | Berlin, GER | 330.03 |
1 | Women's 3m Springboard Synchro | 2021 | Tokyo, JPN | 317.16 |
1 | Women's 3m Springboard Synchro | 2018 | Wuhan, CHN | 334.80 |
3 | Women's 3m Springboard | 2021 | Tokyo, JPN | 344.40 |
:
Reading biographies, photography. (163, 10 Mar 2023; sports, 12 Jan 2023)
:
Athlete, Student
:
Physical Education - Huazhong University of Science and Technology, Wuhan, CHN
:
Mandarin
:
Hubei Province [People's Republic of China]
:
She sustained an ankle injury during the semifinals of the women's individual 3m springboard at the 2021 World Cup in Tokyo, Japan. She was able to compete with the injury in the final the following day, where she claimed bronze. (163, 10 Mar 2023; Instagram profile, 03 May 2021)
:
She took up diving in 2010 in Hubei Province, People's Republic of China. (twoeggz, 29 Aug 2018)
:
She began learning gymnastics at age five, but switched to diving because her coach thought her physique was suited to the sport. (twoeggz, 29 Aug 2018)
:
To compete at the 2024 Olympic Games in Paris. (olympics, 26 Apr 2022)
:
Winning gold in the women's synchronised 3m springboard at the 2017 World Championships in Budapest, Hungary. (Weibo profile, 05 Feb 2020; NOC Media Guide, 01 Aug 2018)
:
"Since I chose diving, I will try my hardest to do it well. I would not allow myself to be regretful. If there is a problem in competition, I will just accept it and won't be regretful." (sports, 12 Jan 2023)
:
In 2013 she was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 14 Nov 2013)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event