BIN JAYA SURYA Hanis Nazirul
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Diving |
Men's 1m Springboard | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 5 | Men's 10m Platform Synchro | 2018 | Indonesia | 356.52 |
| World Championships | ||||
| 10 | Mixed Team Event | 2023 | Fukuoka, JPN | 320.00 |
| 11 | Men's 10m Platform Synchro | 2022 | Budapest, HUN | 322.35 |
| 13 | Men's 10m Platform Synchro | 2019 | Gwangju, KOR | 333.90 |
| 28 | Men's 10m Platform | 2022 | Budapest, HUN | 317.80 |
| 51 | Men's 1m Springboard | 2023 | Fukuoka, JPN | 250.10 |
| Grand Prix | ||||
| 1 | Men's 10m Platform Synchro | 2019 | Gold Coast, QLD, AUS | 338.40 |
| 2 | Mixed 10m Platform Synchro | 2022 | Kuala Lumpur, MAS | 260.04 |
| 2 | Men's 10m Platform Synchro | 2019 | Kuala Lumpur, MAS | 365.10 |
| 2 | Men's 10m Platform Synchro | 2017 | Kuala Lumpur, MAS | 364.26 |
| 3 | Men's 10m Platform Synchro | 2017 | Gold Coast, QLD, AUS | 334.62 |
| 4 | Men's 10m Platform | 2019 | Gold Coast, QLD, AUS | 292.00 |
| 7 | Men's 3m Springboard | 2022 | Kuala Lumpur, MAS | 308.70 |
| 10 | Men's 10m Platform | 2019 | Kuala Lumpur, MAS | 307.10 |
| World Series | ||||
| 5 | Men's 10m Platform Synchro | 2019 | London, GBR | 364.98 |
| 5 | Mixed 10m Platform Synchro | 2019 | Kazan, RUS | 278.40 |
| 5 | Men's 10m Platform Synchro | 2019 | Kazan, RUS | 334.26 |
| 5 | Mixed 10m Platform Synchro | 2019 | Sagamihara, JPN | 311.10 |
| 6 | Mixed 10m Platform Synchro | 2019 | London, GBR | 288.12 |
| 7 | Mixed 10m Platform Synchro | 2019 | Beijing, CHN | 267.00 |
| 8 | Mixed 10m Platform Synchro | 2019 | Montreal, QC, CAN | 256.20 |
| South East Asian Games | ||||
| 1 | Men's 10m Platform Synchro | 2021 | Hanoi, VIE | |
| 1 | Men's 10m Platform Synchro | 2017 | Kuala Lumpur, MAS | 384.12 |
| Commonwealth Games | ||||
| 4 | Men's 10m Platform Synchro | 2018 | Gold Coast, QLD, AUS | 385.80 |
| 5 | Men's 10m Platform Synchro | 2022 | Birmingham, GBR | 365.64 |
| 14 | Men's 10m Platform | 2022 | Birmingham, GBR | 300.90 |
| World Cup Final | ||||
| 7 | Mixed 10m Platform Synchro | 2018 | Wuhan, CHN | 273.90 |
| 7 | Men's 10m Platform Synchro | 2018 | Wuhan, CHN | 382.02 |
| 9 | Men's 10m Platform Synchro | 2021 | Tokyo, JPN | 359.82 |
| 43 | Men's 10m Platform | 2021 | Tokyo, JPN | 283.80 |
| World Junior Championships | ||||
| 6 | Men's 3m Springboard Synchro | 2018 | Kyiv, UKR | 260.97 |
| 6 | Men's 10m Platform Synchro | 2018 | Kyiv, UKR | 283.62 |
| 26 | Men's 1m Springboard | 2018 | Kyiv, UKR | 383.75 |
| 36 | Men's 10m Platform | 2018 | Kyiv, UKR | 316.20 |
| 38 | Men's 3m Springboard | 2018 | Kyiv, UKR | 398.95 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Malaysia
Diving
:
: