ALMANSOORI Ahmed
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Cycling Track | Men's Omnium | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
CYCLING ROAD
CYCLING TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
6 | Men's Team Pursuit | 2018 | Indonesia | |
7 | Men's Team Pursuit | 2014 | Incheon, KOR | |
8 | Men's Madison | 2018 | Indonesia | |
16 | Men's Sprint | 2014 | Incheon, KOR | |
16 | Men's Keirin | 2014 | Incheon, KOR | |
World Championships | ||||
DNF | Men's Scratch | 2023 | Glasgow, GBR | |
DNF | Men's Omnium | 2023 | Glasgow, GBR | |
Asian Championships | ||||
4 | Men's Madison | 2015 | Nakhon Ratchasima, THA | |
4 | Men's Madison | 2014 | Astana, KAZ | |
6 | Men's Scratch | 2022 | New Delhi, IND | |
7 | Men's Team Pursuit | 2013 | New Delhi, IND | |
8 | Men's Madison | 2022 | New Delhi, IND | |
8 | Men's 1km Time Trial | 2014 | Astana, KAZ | |
9 | Men's Madison | 2023 | Nilai, MAS | |
10 | Men's 1km Time Trial | 2013 | New Delhi, IND | |
11 | Men's 1km Time Trial | 2016 | Izu, JPN | |
11 | Men's 1km Time Trial | 2015 | Nakhon Ratchasima, THA | |
12 | Men's Omnium | 2023 | Nilai, MAS | |
13 | Men's Scratch | 2019 | Jakarta, INA | |
13 | Men's Keirin | 2015 | Nakhon Ratchasima, THA | |
14 | Men's Scratch | 2023 | Nilai, MAS | |
15 | Men's Sprint | 2013 | New Delhi, IND | |
15 | Men's Keirin | 2013 | New Delhi, IND | |
17 | Men's Sprint | 2014 | Astana, KAZ | |
DNF | Men's Scratch | 2020 | Republic of Korea | |
DNF | Men's Madison | 2019 | Jakarta, INA | |
DNF | Men's Madison | 2016 | Izu, JPN | |
DNS | Men's Madison | 2020 | Republic of Korea | |
Asian Indoor and Martial Arts Games | ||||
5 | Men's Team Pursuit | 2017 | Ashgabat, TKM | |
6 | Men's Team Sprint | 2017 | Ashgabat, TKM | |
8 | Men's Keirin | 2017 | Ashgabat, TKM | |
12 | Men's Omnium | 2017 | Ashgabat, TKM |
CYCLING ROAD
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
15 | Men's Individual Time Trial | 2014 | Incheon, KOR | |
53 | Men's Road Race | 2018 | Indonesia | |
Abu Dhabi Tour | ||||
60 | Men's Individual | 2016 | Jebel Hafeet, UAE | |
Asian Championships | ||||
7 | Men's Team Time Trial | 2019 | Tashkent, UZB | |
21 | Men's Road Race | 2022 | Dushanbe, TJK | |
40 | Men's Road Race | 2017 | Manama, BRN | |
54 | Men's Road Race | 2019 | Tashkent, UZB | |
DNF | Men's Road Race | 2015 | Nakhon Ratchasima, THA | |
DNF | Men's Road Race | 2014 | Astana, KAZ |
:
Arabic, English
:
His younger brother Yousef has also represented the United Arab Emirates in both track and road cycling. He finished 29th in the road race at the 2018 Asian Road Championships in Naypyidaw, Myanmar. (FazzaWorld Instagram profile, 2014; SportsDeskOnline, 23 Jul 2018)
:
He has represented the United Arab Emirates in both cycling road and cycling track. At the 2014 Asian Games in Incheon, he competed in the individual time trial in cycling road, and in the keirin, sprint and team pursuit in cycling track. (SportsDeskOnline, 23 Jul 2018)
:
Emirati cyclist Yousef Mirza. (Instagram profile, 20 Jun 2017)
:
He and shooter Ghaya Alshuhail were named flag bearers for the United Arab Emirates for the opening ceremony of the 19th Asian Games in Hangzhou, People's Republic of China. (HAGOC, 22 Sep 2023)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event