CAHYADI Aiman
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Road Race | 12 | |
Men's Individual Time Trial | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Chun'an Jieshou Sports Centre Cycling Road Course |
Finished |
||
Chun'an Jieshou Sports Centre Cycling Road Course |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
7 | Men's Individual Time Trial | 2018 | Indonesia | |
9 | Men's Road Race | 2018 | Indonesia | |
27 | Men's Road Race | 2014 | Incheon, KOR | |
World Championships | ||||
40 | Men's Individual Time Trial | 2022 | Wollongong, NSW, AUS | |
Asian Championships | ||||
5 | Men's Team Time Trial | 2022 | Dushanbe, TJK | |
7 | Men's Individual Time Trial | 2022 | Dushanbe, TJK | |
9 | Men's Road Race | 2023 | Rayong, THA | |
12 | Men's Road Race | 2022 | Dushanbe, TJK | |
12 | Men's Individual Time Trial | 2019 | Tashkent, UZB | |
15 | Men's Individual Time Trial | 2023 | Dok Krai Reservoir, THA | |
15 | Men's Road Race | 2019 | Tashkent, UZB | |
35 | Men's Road Race | 2018 | Naypyidaw, MYA | |
South East Asian Games | ||||
1 | Men's Individual Time Trial | 2019 | Tagaytay, PHI | |
1 | Men's Team Road Race | 2013 | Naypyidaw, MYA | |
2 | Men's Road Race | 2023 | Phnom Penh, CAM | |
2 | Men's Road Race | 2021 | Hoa Binh, VIE | |
2 | Men's Individual Time Trial | 2021 | Hoa Binh, VIE | |
2 | Men's Team Time Trial | 2019 | Tagaytay, PHI | |
2 | Men's Team Road Race | 2019 | Tagaytay, PHI | |
4 | Men's Team Time Trial | 2013 | Naypyidaw, MYA | |
5 | Men's Team Time Trial | 2017 | Kuala Lumpur, MAS | |
5 | Men's Road Race | 2013 | Naypyidaw, MYA | |
9 | Men's Criterium | 2023 | Phnom Penh, CAM | |
10 | Men's Road Race | 2019 | Tagaytay, PHI | |
10 | Men's Road Race | 2017 | Kuala Lumpur, MAS | |
13 | Men's Road Race | 2015 | Singapore, SIN | |
16 | Men's Criterium | 2015 | Singapore, SIN |
CYCLING TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Championships | ||||
7 | Men's Team Pursuit | 2019 | Jakarta, INA | |
8 | Men's 4km Individual Pursuit | 2022 | New Delhi, IND | |
8 | Men's Points Race | 2019 | Jakarta, INA | |
South East Asian Games | ||||
8 | Men's Omnium | 2017 | Kuala Lumpur, MAS |
:
Athlete
:
Wife Putri, son Arslan Aghrar
:
English, Indonesian
:
Terengganu - Polygon Cycling Team [Malaysia] since 2023
:
Dadang Haries Poernomo [national]; Rudy Dwi Januar [national]
:
He has represented Indonesia in both road cycling and track cycling. (SportsDeskOnline, 01 Aug 2018)
:
Turned professional in 2015
:
He suffered a knee injury prior to the 2016 National Sports Week [PON] in Bandung, Indonesia. (liputan6.com, 21 Sep 2016)
He was out of action for three months in 2013 with a knee injury. (Athlete, 17 Aug 2018)
He was out of action for three months in 2013 with a knee injury. (Athlete, 17 Aug 2018)
:
He began cycling in 2008 in Bandung, Indonesia. He competed in mountain bike before switching to road cycling in 2011. (mediaindonesia.com, 20 May 2023; Athlete, 17 Aug 2018)
:
He was encouraged to take up the sport by his father. "What began as a hobby, my father then taught me to focus and go beyond." (Athlete, 17 Aug 2018; harnas.co, 12 Oct 2015)
:
To become world champion, to win a gold medal at the Olympic Games, and to win a Grand Tour. (Athlete, 17 Aug 2018)
:
His father, and British cyclist Bradley Wiggins. (Athlete, 17 Aug 2018)
:
His family and friends. (Athlete, 17 Aug 2018)
:
"Take the risk or lose the chance." (Athlete, 17 Aug 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event