Cricket - Team Singapore
Cricket
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 186 cm | 1 Feb 1991 | |
| 4 | 178 cm | 30 Mar 1999 | |
| 12 | 186 cm | 25 Apr 1999 | |
| 16 | 184 cm | 16 Aug 2000 | |
| 19 | 178 cm | 19 Jul 1990 | |
| 21 | 180 cm | 30 May 2000 | |
| 24 | 172 cm | 24 Feb 1985 | |
| 25 | 188 cm | 20 Oct 2003 | |
| 28 | 175 cm | 28 Jun 1999 | |
| 29 | 173 cm | 3 May 1990 | |
| 33 | 187 cm | 30 Apr 2000 | |
| 34 | 173 cm | 18 Jan 2002 | |
| 56 | 182 cm | 21 Oct 1995 | |
| 78 | 175 cm | 13 Sep 2001 | |
| 92 | 167 cm | 15 Oct 1992 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cricket |
Men's Team |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University of Technology Pingfeng Cricket Field |
MAS Malaysia 160/8 SGP Singapore 87/10 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
SGP Singapore 152/8 THA Thailand 53/10 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| ACC Twenty20 Cup | ||
| 5 | 2007 | Kuwait |
| 6 | 2009 | United Arab Emirates |
| 9 | 2013 | Nepal |
| South East Asian Games | ||
| 1 | 2023 | Cambodia |
| 1 | 2017 | Malaysia |
| 2 | 2017 | Malaysia |
| 3 | 2023 | Cambodia |
| 3 | 2023 | Cambodia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Cricket
MAS
SGP
THA
:
:
: