Cricket - Team Nepal
Cricket
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 170 cm | 5 Mar 2004 | |
| 7 | 172 cm | 25 Jan 1990 | |
| 8 | 14 Dec 2001 | ||
| 9 | 172 cm | 22 Jun 2001 | |
| 10 | 164 cm | 2 Feb 1996 | |
| 13 | 170 cm | 30 Jul 1997 | |
| 14 | 176 cm | 22 Jan 1997 | |
| 15 | 177 cm | 17 Feb 2006 | |
| 17 | 177 cm | 2 Sep 2002 | |
| 21 | 167 cm | 20 Oct 1996 | |
| 25 | 170 cm | 2 Aug 2000 | |
| 33 | 172 cm | 10 Oct 1991 | |
| 37 | 167 cm | 22 May 2004 | |
| 45 | 170 cm | 24 Jan 2000 | |
| 71 | 170 cm | 7 Oct 2003 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cricket |
Men's Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University of Technology Pingfeng Cricket Field |
NEP Nepal 314/3 MGL Mongolia 41/10 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
MDV Maldives 74/10 NEP Nepal 212/7 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
IND India 202/4 NEP Nepal 179/9 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games T20 | ||
| 5 | 2010 | Guangzhou, CHN |
| 6 | 2014 | Incheon, KOR |
| ICC T20 World Cup | ||
| 11 | 2014 | Bangladesh |
| ACC Twenty20 Cup | ||
| 2 | 2013 | Nepal |
| 4 | 2011 | Nepal |
| 5 | 2009 | United Arab Emirates |
| 7 | 2007 | Kuwait |
| South Asian Games T20 | ||
| 3 | 2019 | Nepal |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Cricket
NEP
MGL
MDV
IND
:
:
: