Cricket - Team Malaysia
Cricket
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 180 cm | 15 Oct 1995 | |
| 5 | 166 cm | 7 Aug 2004 | |
| 7 | 170 cm | 7 Oct 1998 | |
| 8 | 162 cm | 24 Apr 2001 | |
| 10 | 176 cm | 15 Mar 1996 | |
| 12 | 165 cm | 12 Feb 1988 | |
| 15 | 170 cm | 9 Jan 1991 | |
| 17 | 191 cm | 17 Jan 1997 | |
| 19 | 176 cm | 19 May 2001 | |
| 23 | 191 cm | 23 Mar 1999 | |
| 37 | 168 cm | 3 Jul 2006 | |
| 56 | 178 cm | 13 Nov 2007 | |
| 72 | 181 cm | 15 Aug 2003 | |
| 79 | 174 cm | 15 Feb 2000 | |
| 96 | 160 cm | 23 Sep 1996 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cricket |
Men's Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University of Technology Pingfeng Cricket Field |
MAS Malaysia 160/8 SGP Singapore 87/10 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
THA Thailand 74/9 MAS Malaysia 268/4 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 116/5 MAS Malaysia 114/8 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games T20 | ||
| 5 | 2014 | Incheon, KOR |
| 5 | 2010 | Guangzhou, CHN |
| ACC Twenty20 Cup | ||
| 5 | 2013 | Nepal |
| 6 | 2011 | Nepal |
| 7 | 2009 | United Arab Emirates |
| 9 | 2007 | Kuwait |
| South East Asian Games | ||
| 1 | 2017 | Malaysia |
| 2 | 2023 | Cambodia |
| 2 | 2023 | Cambodia |
| 2 | 2023 | Cambodia |
| 2 | 2017 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Cricket
MAS
SGP
THA
BAN
:
:
: