Chess - Round 8 Results
| T | No | Title | Name | Title | Name | No |
|---|---|---|---|---|---|---|
| 1 | 6 | GM | 27 | |||
| 2 | 2 | GM | WIM | 14 | ||
| 3 | 5 | IM | GM | 1 | ||
| 4 | 4 | GM | GM | 3 | ||
| 5 | 12 | WGM | IM | 8 | ||
| 6 | 7 | IM | WGM | 11 | ||
| 7 | 10 | IM | IM | 9 | ||
| 8 | 18 | WGM | WGM | 13 | ||
| 9 | 19 | WCM | WGM | 17 | ||
| 10 | 15 | WGM | 21 | |||
| 11 | 28 | WFM | 22 | |||
| 12 | 16 | WIM | 30 | |||
| 13 | 24 | WCM |
2022325 |
WFM | 20 | |
| 14 | 25 | WCM | 29 | |||
| 15 | 23 | WCM | WCM |
2009718 |
26 |
Legend
- T:
- Board
Official Reports
CHN
HKG
KAZ
UZB
IND
MGL
INA
SGP
VIE
IRI
UAE
PHI
KOR
THA
BAN
KUW