Chess - Round 7 Results
| T | No | Title | Name | Title | Name | No |
|---|---|---|---|---|---|---|
| 1 | 14 | WIM | GM | 6 | ||
| 2 | 1 | GM | IM | 8 | ||
| 3 | 3 | GM | GM | 2 | ||
| 4 | 4 | GM | WGM | 12 | ||
| 5 | 5 | IM | WGM | 18 | ||
| 6 | 27 | WCM | 19 | |||
| 7 | 17 | WGM | IM | 7 | ||
| 8 | 9 | IM | WGM | 15 | ||
| 9 | 21 | IM | 10 | |||
| 10 | 11 | WGM | WIM | 16 | ||
| 11 | 13 | WGM | 25 | |||
| 12 | 22 | WFM | WFM | 20 | ||
| 13 | 29 | WCM | 30 | |||
| 14 | 23 | WCM | 28 | |||
| 15 | 26 | WCM |
2009718 |
WCM |
2022325 |
24 |
Legend
- T:
- Board
Official Reports
UZB
CHN
INA
IND
KAZ
MGL
IRI
HKG
UAE
PHI
VIE
SGP
KOR
THA
BAN
KUW