Chess - Round 6 Results
| T | No | Title | Name | Title | Name | No |
|---|---|---|---|---|---|---|
| 1 | 6 | GM | IM | 5 | ||
| 2 | 14 | WIM | GM | 1 | ||
| 3 | 2 | GM | GM | 4 | ||
| 4 | 8 | IM | GM | 3 | ||
| 5 | 12 | WGM | IM | 7 | ||
| 6 | 18 | WGM | WGM | 17 | ||
| 7 | 15 | WGM | WGM | 11 | ||
| 8 | 19 | WCM | WGM | 13 | ||
| 9 | 20 | WFM | 27 | |||
| 10 | 30 | IM | 9 | |||
| 11 | 10 | IM | WFM | 22 | ||
| 12 | 25 | 21 | ||||
| 13 | 16 | WIM | WCM | 23 | ||
| 14 | 24 | WCM |
2022325 |
WCM | 29 | |
| 15 | 26 | WCM |
2009718 |
28 |
Legend
- T:
- Board
Official Reports
CHN
KAZ
UZB
IND
INA
MGL
IRI
PHI
VIE
SGP
UAE
BAN
HKG
THA
KOR
KUW