Chess - Round 5 Results
T | No | Title | Name | Title | Name | No |
---|---|---|---|---|---|---|
1 | 1 | GM | GM | 6 | ||
2 | 5 | IM | GM | 2 | ||
3 | 11 | WGM | WIM | 14 | ||
4 | 13 | WGM | GM | 3 | ||
5 | 15 | WGM | GM | 4 | ||
6 | 27 | IM | 8 | |||
7 | 7 | IM | WFM | 20 | ||
8 | 9 | IM | WGM | 18 | ||
9 | 17 | WGM | IM | 10 | ||
10 | 21 | WGM | 12 | |||
11 | 19 | WCM | WIM | 16 | ||
12 | 22 | WFM | WCM | 23 | ||
13 | 30 | WCM |
2022325 |
24 | ||
14 | 25 | WCM |
2009718 |
26 | ||
15 | 28 | WCM | 29 |
Legend
- T:
- Board