Chess - Round 4 Results
T | No | Title | Name | Title | Name | No |
---|---|---|---|---|---|---|
1 | 3 | GM | GM | 1 | ||
2 | 8 | IM | IM | 5 | ||
3 | 6 | GM | WGM | 15 | ||
4 | 2 | GM | IM | 7 | ||
5 | 4 | GM | WGM | 13 | ||
6 | 14 | WIM | IM | 9 | ||
7 | 10 | IM | WGM | 11 | ||
8 | 12 | WGM | WGM | 17 | ||
9 | 16 | WIM | 27 | |||
10 | 18 | WGM | WFM | 22 | ||
11 | 23 | WCM | WCM | 19 | ||
12 | 20 | WFM | 25 | |||
13 | 21 | 30 | ||||
14 | 28 | WCM |
2022325 |
24 | ||
15 | 29 | WCM | WCM |
2009718 |
26 |
Legend
- T:
- Board