Chess - Round 2 Results
T | No | Title | Name | Title | Name | No |
---|---|---|---|---|---|---|
1 | 9 | IM | GM | 1 | ||
2 | 10 | IM | GM | 3 | ||
3 | 4 | GM | WGM | 11 | ||
4 | 12 | WGM | IM | 5 | ||
5 | 6 | GM | WGM | 13 | ||
6 | 14 | WIM | IM | 7 | ||
7 | 8 | IM | WGM | 15 | ||
8 | 16 | WIM | WGM | 17 | ||
9 | 2 | GM | WCM |
2022325 |
24 | |
10 | 18 | WGM | 25 | |||
11 | 28 | WCM | 19 | |||
12 | 20 | WFM | WCM |
2009718 |
26 | |
13 | 21 | 27 | ||||
14 | 30 | WFM | 22 | |||
15 | 23 | WCM | WCM | 29 |
Legend
- T:
- Board