Chess - Round 9 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 3 | 11 | |||
2 | 1 | 8 | |||
3 | 12 | 4 | |||
4 | 2 | 7 | |||
5 | 9 | 6 | |||
6 | 13 | 10 | |||
7 | 5 |
Bye |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | IM | ||
2 | GM | FM | ||
3 | GM | |||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | FM | |||
3 | ||||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | IM | ||
2 | GM | GM | ||
3 | GM | GM | ||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | GM | |||
3 | GM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | GM | ||
2 | FM | GM | ||
3 | CM | GM | ||
4 | FM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | IM | ||
3 | GM | IM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | IM | |||
3 | IM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | IM | IM | ||
3 | GM | IM | ||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | IM | |||
3 | IM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | FM | ||
2 | IM | |||
3 | CM | IM | ||
4 | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | |||
2 | IM | |||
3 | IM | |||
4 | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
GM | ||||
GM | ||||
GM | ||||
IM |
Legend
- T:
- Board