MOK Yuen Fung
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Men's Kayak Four 500m |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 10 | Men's K2 1000m | 2018 | Indonesia | 3:39.927 |
| World Championships | ||||
| 18 | Men's K2 200m | 2019 | Szeged, HUN | 41.80 |
| 20 | Men's K2 500m | 2019 | Szeged, HUN | 1:46.600 |
| 30 | Men's K2 1000m | 2019 | Szeged, HUN | 3:37.480 |
| 40 | Men's K1 500m | 2015 | Milan, ITA | 1:57.768 |
| 48 | Men's K1 1000m | 2015 | Milan, ITA | 4:08.862 |
| World Cup | ||||
| 19 | K4 500m | 2023 | Poznan, POL | 1:43.46 |
| 22 | K4 500m | 2018 | Szeged, HUN | 1:33.467 |
| 30 | K2 1000m | 2018 | Szeged, HUN | 3:47.170 |
| 33 | K4 500m | 2017 | Szeged, HUN | 1:33.315 |
| 34 | K4 500m | 2023 | Szeged, HUN | 1:41.76 |
| 36 | Men's K1 200m | 2017 | Belgrade, SRB | 42.150 |
| 44 | Men's K1 200m | 2018 | Szeged, HUN | 41.552 |
| 48 | Men's K1 1000m | 2015 | Milan, ITA | 4:08.862 |
| 49 | Men's K1 200m | 2017 | Szeged, HUN | 42.012 |
| Asian Championships | ||||
| 9 | Men's K4 500m | 2017 | Shanghai, CHN | 1:33.875 |
| 10 | Men's K2 200m | 2017 | Shanghai, CHN | 39.675 |
| 10 | Men's K2 1000m | 2017 | Shanghai, CHN | 3:38.540 |
| World Junior & Under 23 Championships (Under 23) | ||||
| 24 | Men's K2 1000m | 2015 | Montemor-o-Velho, POR | 3:48.840 |
| 29 | Men's K1 1000m | 2015 | Montemor-o-Velho, POR | 4:08.656 |
| 30 | Men's K2 200m | 2015 | Montemor-o-Velho, POR | 39.796 |
| 31 | Men's K2 1000m | 2017 | Pitesti, ROU | 3:31.276 |
| 38 | Men's K1 200m | 2017 | Pitesti, ROU | 48.996 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Canoe Sprint
:
:
: