BUASAMRONG Praison
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Men's Kayak Double 500m | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 4 | Men's K1 200m | 2018 | Indonesia | 36.909 |
| World Championships | ||||
| 17 | Men's K2 200m | 2017 | Racice, CZE | 34.500 |
| 25 | Men's K1 200m | 2019 | Szeged, HUN | 36.760 |
| 29 | Men's K2 1000m | 2017 | Racice, CZE | 3:51.577 |
| 34 | Men's K2 500m | 2023 | Duisburg, GER | 1:37.354 |
| World Cup | ||||
| 14 | Men's K1 200m | 2021 | Barnaul, RUS | 37.551 |
| 20 | K4 500m | 2018 | Szeged, HUN | 1:28.145 |
| 22 | K4 500m | 2018 | Duisburg, GER | 1:28.123 |
| 28 | K2 1000m | 2017 | Belgrade, SRB | DNS |
| 29 | K2 1000m | 2017 | Racice, CZE | 3:51.577 |
| 32 | Men's K1 200m | 2018 | Duisburg, GER | 37.991 |
| 36 | Men's K1 200m | 2019 | Duisburg, GER | 37.143 |
| 38 | Men's K1 200m | 2018 | Szeged, HUN | 37.929 |
| 41 | K2 1000m | 2017 | Szeged, HUN | 4:09.360 |
| 48 | Men's K1 1000m | 2016 | Duisburg, GER | 4:15.843 |
| 54 | Men's K1 200m | 2016 | Duisburg, GER | 39.730 |
| DNS | Men's K1 200m | 2016 | Racice, CZE | DNS |
| DNS | Men's K1 1000m | 2016 | Racice, CZE | DNS |
| Asian Championships | ||||
| 1 | Men's K1 500m | 2022 | Pattaya, THA | 1:46.551 |
| 2 | Men's K1 200m | 2022 | Pattaya, THA | 35.921 |
| 3 | Men's K2 200m | 2022 | Pattaya, THA | 31.522 |
| 5 | Men's K4 200m | 2022 | Pattaya, THA | 32.147 |
| 5 | Men's K2 200m | 2017 | Shanghai, CHN | 35.774 |
| 6 | Men's K4 500m | 2022 | Pattaya, THA | 1:28.238 |
| 7 | Men's K1 200m | 2017 | Shanghai, CHN | 38.516 |
| 8 | Men's K2 1000m | 2017 | Shanghai, CHN | 3:34.399 |
| South East Asian Games | ||||
| 2 | Men's K4 500m | 2021 | Hai Phong, VIE | 1:31.087 |
| 3 | Men's K1 1000m | 2019 | Olongapo, PHI | 4:10.083 |
| World Junior & Under 23 Championships (Under 23) | ||||
| 12 | Men's K1 200m | 2019 | Pitesti, ROU | 37.163 |
| 22 | Men's K1 200m | 2017 | Pitesti, ROU | 37.695 |
| 31 | Men's K1 200m | 2016 | Minsk, BLR | 40.670 |
| 32 | Men's K1 1000m | 2017 | Pitesti, ROU | 4:03.220 |
| 38 | Men's K1 1000m | 2016 | Minsk, BLR | 4:06.526 |
| DNS | Men's K1 200m | 2018 | Plovdiv, BUL | DNS |
| DNS | Men's K2 1000m | 2018 | Plovdiv, BUL | DNS |
:
Athlete
:
Political Science - Bangkokthonburi University, Thailand
:
One daughter
:
Thai
:
David Varga, HUN
:
In 2021 he underwent surgery to remove an abscess. (chiangmainews, 11 May 2021)
:
He began paddling at age 14 in Thailand. (Athlete, 23 Sep 2023)
:
He was encouraged to try the sport by a friend. (Athlete, 23 Sep 2023)
:
Winning gold in the K1 500m at the 2022 Asian Championships in Pattaya, Thailand. (SportsDeskOnline, 30 Mar 2023; Instagram profile, 25 Mar 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Thailand
Canoe Sprint
:
: