GHAFUROV Abdusattor
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Canoe Sprint | Men's Kayak Single 1000m | ||
Men's Kayak Double 500m | |||
Men's Kayak Four 500m |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Men's K4 500m | 2018 | Indonesia | 1:37.539 |
11 | Men's K2 1000m | 2018 | Indonesia | 3:47.529 |
12 | Men's K1 200m | 2018 | Indonesia | 39.563 |
13 | Men's K1 200m | 2014 | Incheon, KOR | 40.407 |
13 | Men's K2 1000m | 2014 | Incheon, KOR | 3:47.482 |
14 | Men's K2 200m | 2014 | Incheon, KOR | 38.194 |
World Championships | ||||
11 | Men's K4 1000m | 2019 | Szeged, HUN | 3:21.620 |
17 | Men's K2 500m | 2014 | Moscow, RUS | 1:37.824 |
18 | Men's K2 500m | 2019 | Szeged, HUN | DSQ |
26 | Men's K1 5000m | 2015 | Milan, ITA | 22:39.77 |
27 | Men's K1 500m | 2015 | Milan, ITA | 1:54.503 |
30 | Men's K1 500m | 2019 | Szeged, HUN | 1:51.570 |
32 | Men's K2 200m | 2014 | Moscow, RUS | 35.665 |
33 | Men's K2 1000m | 2014 | Moscow, RUS | 3:40.941 |
34 | Men's K4 500m | 2019 | Szeged, HUN | 1:32.430 |
37 | Men's K1 1000m | 2019 | Szeged, HUN | 3:50.200 |
38 | Men's K2 1000m | 2019 | Szeged, HUN | 3:48.420 |
43 | Men's K1 1000m | 2015 | Milan, ITA | 3:53.617 |
DNF | Men's K1 5000m | 2019 | Szeged, HUN | DNF |
World Cup | ||||
43 | Men's K1 1000m | 2015 | Milan, ITA | 3:53.617 |
Asian Championships | ||||
11 | Men's K4 1000m | 2013 | Samarkand, UZB | 3:29.766 |
12 | Men's K1 1000m | 2013 | Samarkand, UZB | 4:12.008 |
DNS | Men's K2 500m | 2013 | Samarkand, UZB | DNS |
World Junior & Under 23 Championships (Under 23) | ||||
32 | Men's K1 200m | 2016 | Minsk, BLR | 43.012 |
32 | Men's K1 1000m | 2016 | Minsk, BLR | 3:45.524 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event