TSUBOTA Megumi
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Canoe Double 500m | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 9 | Women's C1 200m | 2018 | Indonesia | 53.520 |
| World Championships | ||||
| 12 | Women's C1 1000m | 2023 | Duisburg, GER | 4:51.208 |
| 24 | Women's C2 500m | 2023 | Duisburg, GER | 2:06.974 |
| World Cup | ||||
| 10 | C2 500m | 2018 | Szeged, HUN | 2:02.069 |
| 11 | C2 500m | 2022 | Poznan, POL | 2:15.49 |
| 11 | C2 500m | 2017 | Belgrade, SRB | 2:11.464 |
| 13 | Women's C1 200m | 2016 | Racice, CZE | 52.262 |
| 15 | Women's C1 200m | 2016 | Duisburg, GER | 51.505 |
| 20 | Women's C1 200m | 2017 | Belgrade, SRB | 56.692 |
| 22 | C2 500m | 2023 | Szeged, HUN | 2:31.83 |
| 23 | C2 500m | 2017 | Szeged, HUN | 2:17.050 |
| Asian Championships | ||||
| 1 | Women's C4 500m | 2017 | Shanghai, CHN | 1:53.709 |
| 4 | Women's C1 500m | 2017 | Shanghai, CHN | 2:13.162 |
| 5 | Women's C4 200m | 2017 | Shanghai, CHN | 45.480 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Japan
Canoe Sprint
:
: