AGHAMIRZAEIJENAGHARD Ali
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Men's Kayak Single 1000m | 4 | |
| Men's Kayak Four 500m | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's K2 1000m | 2014 | Incheon, KOR | 3:23.590 |
| 3 | Men's K4 500m | 2018 | Indonesia | 1:26.217 |
| 6 | Men's K1 200m | 2018 | Indonesia | 36.960 |
| 6 | Men's K2 1000m | 2018 | Indonesia | 3:35.339 |
| Olympic Games | ||||
| 23 | Men's K1 1000m | 2020 | Tokyo, JPN | 3:52.834 |
| World Championships | ||||
| 18 | Men's K4 1000m | 2015 | Milan, ITA | 3:08.398 |
| 19 | Men's K2 1000m | 2017 | Racice, CZE | 3:21.274 |
| 22 | Men's K4 500m | 2023 | Duisburg, GER | 1:22.773 |
| 23 | Men's K4 500m | 2017 | Racice, CZE | 1:25.431 |
| 23 | Men's K2 1000m | 2015 | Milan, ITA | 3:24.370 |
| 28 | Men's K1 200m | 2017 | Racice, CZE | 36.854 |
| 32 | Men's K4 500m | 2019 | Szeged, HUN | 1:24.690 |
| DNF | Men's K1 5000m | 2019 | Szeged, HUN | DNF |
| DNF | Men's K1 5000m | 2017 | Racice, CZE | DNF |
| World Cup | ||||
| 7 | K2 1000m | 2015 | Copenhagen, DEN | 3:45.684 |
| 8 | K2 1000m | 2015 | Montemor-o-Velho, POR | 3:17.664 |
| 11 | K4 1000m | 2016 | Racice, CZE | 3:05.115 |
| 16 | K4 500m | 2018 | Duisburg, GER | 1:23.933 |
| 17 | K2 1000m | 2018 | Duisburg, GER | 3:20.798 |
| 18 | K2 1000m | 2015 | Duisburg, GER | 3:26.934 |
| 18 | K4 1000m | 2015 | Milan, ITA | 3:08.398 |
| 19 | K2 1000m | 2017 | Racice, CZE | 3:21.274 |
| 20 | Men's K1 1000m | 2017 | Belgrade, SRB | 3:32.224 |
| 21 | K4 500m | 2017 | Belgrade, SRB | 1:27.312 |
| 23 | K4 500m | 2017 | Racice, CZE | 1:25.431 |
| 23 | K2 1000m | 2015 | Milan, ITA | 3:24.370 |
| 25 | K2 1000m | 2017 | Szeged, HUN | 3:14.587 |
| 27 | Men's K1 200m | 2018 | Duisburg, GER | 38.193 |
| 27 | K4 500m | 2017 | Szeged, HUN | 1:26.275 |
| 28 | Men's K1 200m | 2017 | Racice, CZE | 36.854 |
| DNS | K2 500m | 2023 | Poznan, POL | DNS |
| DNS | K4 500m | 2023 | Poznan, POL | DNS |
| Asian Championships | ||||
| 1 | Men's K1 1000m | 2022 | Pattaya, THA | 3:40.719 |
| 1 | Men's K2 200m | 2022 | Pattaya, THA | 30.828 |
| 1 | Men's K2 500m | 2022 | Pattaya, THA | 1:32.723 |
| 1 | Men's K4 200m | 2022 | Pattaya, THA | 30.279 |
| 1 | Men's K4 500m | 2022 | Pattaya, THA | 1:23.138 |
| 1 | Men's K4 1000m | 2022 | Pattaya, THA | 3:05.057 |
| 2 | Men's K2 500m | 2013 | Samarkand, UZB | 1:32.027 |
| 2 | Men's K2 1000m | 2013 | Samarkand, UZB | 3:37.175 |
| 3 | Men's K1 1000m | 2017 | Shanghai, CHN | 3:36.747 |
| 4 | Men's K4 500m | 2017 | Shanghai, CHN | 1:23.360 |
:
Athlete
:
Uni Shahid Khodadadi, Bandar-e Anzali, IRI
:
English, Farsi
:
Gilan Province [Islamic Republic of Iran]
:
Pedro Sena [national], BRA
:
He represented the Islamic Republic of Iran in canoe slalom at the 2010 Youth Olympic Games in Singapore. (SportsDeskOnline, 05 Aug 2018)
:
He began canoeing at age 13. (tarafdari.com, 03 Aug 2021)
:
To win a medal at the 2022 Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (jamaran.news, 02 Aug 2021; Instagram profile, 26 Mar 2022)
:
Winning six gold medals at the 2022 Asian Championships in Rayong, Thailand. (dana.ir, 06 Apr 2022)
:
"Life without ups and downs has no meaning, it is the pain that prepares you for great things." (Instagram profile, 16 Dec 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Islamic Republic of Iran
Canoe Sprint
:
: