SOH Sze Ying
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Kayak Double 500m | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 5 | Women's K4 500m | 2018 | Indonesia | 1:40.819 |
| World Championships | ||||
| 15 | Women's K1 200m | 2022 | Halifax, NS, CAN | 45.34 |
| 15 | Women's K4 500m | 2021 | Copenhagen, DEN | 1:46.48 |
| 17 | Women's K2 200m | 2021 | Copenhagen, DEN | 42.10 |
| 17 | Women's K2 200m | 2015 | Milan, ITA | 43.270 |
| 19 | Women's K2 500m | 2022 | Halifax, NS, CAN | 1:55.43 |
| 19 | Women's K4 500m | 2017 | Racice, CZE | 1:42.212 |
| 21 | Women's K2 500m | 2021 | Copenhagen, DEN | 1:59.35 |
| 22 | Women's K1 200m | 2023 | Duisburg, GER | 43.169 |
| 33 | Women's K1 200m | 2019 | Szeged, HUN | 42.590 |
| 33 | Women's K1 500m | 2017 | Racice, CZE | 2:07.692 |
| 37 | Women's K1 500m | 2023 | Duisburg, GER | 1:59.741 |
| DSQ | Mixed K2 200m | 2021 | Copenhagen, DEN | DSQ |
| World Cup | ||||
| 5 | K2 500m | 2021 | Barnaul, RUS | 2:01.840 |
| 9 | Women's K1 200m | 2021 | Barnaul, RUS | 47.989 |
| 13 | K4 500m | 2016 | Duisburg, GER | 1:40.747 |
| 15 | Women's K1 500m | 2021 | Barnaul, RUS | 2:19.450 |
| 15 | K4 500m | 2021 | Copenhagen, DEN | 1:46.48 |
| 15 | K2 500m | 2016 | Montemor-o-Velho, POR | 2:06.652 |
| 17 | K4 500m | 2017 | Szeged, HUN | 1:39.954 |
| 18 | K4 500m | 2022 | Poznan, POL | 1:50.23 |
| 19 | K4 500m | 2018 | Szeged, HUN | 1:38.820 |
| 19 | K4 500m | 2017 | Racice, CZE | 1:42.212 |
| 20 | K4 500m | 2018 | Duisburg, GER | 1:43.965 |
| 21 | K2 500m | 2021 | Copenhagen, DEN | 1:59.35 |
| 25 | Women's K1 200m | 2017 | Belgrade, SRB | 44.008 |
| 27 | Women's K1 200m | 2018 | Duisburg, GER | 44.534 |
| 27 | K2 500m | 2018 | Szeged, HUN | 1:56.182 |
| 32 | Women's K1 500m | 2022 | Poznan, POL | 2:06.64 |
| 33 | Women's K1 200m | 2019 | Duisburg, GER | 43.880 |
| 33 | Women's K1 500m | 2017 | Racice, CZE | 2:07.692 |
| 34 | Women's K1 200m | 2021 | Szeged, HUN | 46.44 |
| 36 | Women's K1 500m | 2021 | Szeged, HUN | 2:06.740 |
| 37 | Women's K1 500m | 2018 | Duisburg, GER | 2:00.228 |
| 38 | Women's K1 200m | 2016 | Racice, CZE | 47.436 |
| 39 | K2 500m | 2023 | Szeged, HUN | 1:48.89 |
| 39 | Women's K1 200m | 2019 | Poznan, POL | 46.311 |
| 41 | Women's K1 500m | 2019 | Duisburg, GER | 2:09.578 |
| 42 | Women's K1 500m | 2023 | Szeged, HUN | 2:12.37 |
| 43 | Women's K1 500m | 2019 | Poznan, POL | 2:03.266 |
| 50 | Women's K1 200m | 2016 | Duisburg, GER | 47.038 |
| Asian Championships | ||||
| 4 | Women's K4 500m | 2017 | Shanghai, CHN | 1:39.829 |
| South East Asian Games | ||||
| 1 | Women's K4 500m | 2015 | Singapore, SIN | 1:39.506 |
| 2 | Women's K4 200m | 2015 | Singapore, SIN | 38.443 |
:
Athlete
:
Management, Sports Science - Nanyang Technological University, Singapore
:
Husband Brandon Ooi
:
English, Mandarin
:
Her husband Brandon Ooi represented Singapore in canoe sprint at the Asian Games in 2014 and 2018, and has competed at the world championships. (SportsDeskOnline, 24 Jan 2023; Instagram profile, 20 Dec 2022)
:
She began paddling at age 17. (scf.org.sg, 12 Jan 2014)
:
She took up the sport at junior college because she was unable to continue competing in trampolining. (scf.org.sg, 12 Jan 2014)
:
In 2018 she was named a Sports Excellence Scholar at the spexScholarship Awards Presentation Ceremony in Singapore. (sportsingapore.gov.sg, 20 Mar 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Singapore
Canoe Sprint
:
: