SHARIFI Pourya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Canoe Sprint | Men's Kayak Four 500m | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
22 | Men's K4 500m | 2023 | Duisburg, GER | 1:22.773 |
World Cup | ||||
DNS | K2 500m | 2023 | Poznan, POL | DNS |
DNS | K4 500m | 2023 | Poznan, POL | DNS |
Asian Championships | ||||
1 | Men's K4 200m | 2022 | Pattaya, THA | 30.279 |
1 | Men's K4 500m | 2022 | Pattaya, THA | 1:23.138 |
1 | Men's K4 1000m | 2022 | Pattaya, THA | 3:05.057 |
2 | Men's K1 500m | 2022 | Pattaya, THA | 1:46.718 |
3 | Men's K1 200m | 2022 | Pattaya, THA | 36.390 |
World Junior & Under 23 Championships (Under 23) | ||||
22 | Men's K1 200m | 2018 | Plovdiv, BUL | 35.696 |
29 | Men's K2 1000m | 2017 | Pitesti, ROU | 3:33.124 |
30 | Men's K1 200m | 2017 | Pitesti, ROU | 41.312 |
World Junior & Under 23 Championships (Juniors) | ||||
18 | Men's K4 1000m | 2015 | Montemor-o-Velho, POR | 3:18.248 |
31 | Men's K2 200m | 2015 | Montemor-o-Velho, POR | 41.808 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event