Basketball - Team Thailand
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 173 cm | 8 Feb 1997 | |
11 | 162 cm | 4 Jul 1997 | |
24 | 177 cm | 20 Sep 1999 | |
25 | 165 cm | 25 Dec 1998 | |
29 | 174 cm | 20 Jun 1999 | |
41 | 174 cm | 15 Jul 1998 | |
42 | 169 cm | 29 Jul 1997 | |
45 | 165 cm | 27 Jul 1997 | |
67 | 166 cm | 24 Dec 1999 | |
88 | 179 cm | 25 May 2005 | |
93 | 179 cm | 19 Jan 1998 | |
95 | 180 cm | 15 Jul 2005 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Basketball | Women | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
KOR Republic of Korea 90 THA Thailand 56 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
THA Thailand 54 TPE Chinese Taipei 58 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
PRK DPR Korea 105 THA Thailand 49 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 1978 | Bangkok, THA |
5 | 2010 | Guangzhou, CHN |
5 | 2006 | Doha, QAT |
6 | 2018 | Jakarta, INA |
6 | 1994 | Hiroshima, JPN |
6 | 1990 | Beijing, CHN |
7 | 2014 | Incheon, KOR |
7 | 1998 | Bangkok, THA |
Asian Championship | ||
3 | 1972 | Taipei, TPE |
4 | 1968 | Taipei, TPE |
5 | 2015 | Wuhan, CHN |
5 | 2009 | Chennai, IND |
5 | 2007 | Incheon, KOR |
5 | 2005 | Qinhuangdao, CHN |
5 | 2004 | Sendai, JPN |
5 | 2001 | Bangkok, THA |
5 | 1999 | Shizuoka, JPN |
5 | 1997 | Bangkok, THA |
5 | 1986 | Kuala Lumpur, MAS |
5 | 1980 | Hong Kong, HKG |
6 | 1970 | Kuala Lumpur, MAS |
7 | 2013 | Bangkok, THA |
7 | 1995 | Shizuoka, JPN |
7 | 1988 | Hong Kong, HKG |
8 | 1994 | Sendai, JPN |
South East Asian Games | ||
1 | 2013 | Naypyidaw, MYA |
1 | 2011 | Indonesia |
2 | 2019 | Pasay, PHI |
2 | 2017 | Kuala Lumpur, MAS |
2 | 2007 | Nakhon Ratchasima, THA |
2 | 2001 | Kuala Lumpur, MAS |
3 | 2015 | Singapore, SIN |
4 | 2003 | Ho Chi Minh City, VIE |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event