Basketball - Team Jordan
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
4 | 184 cm | 28 Oct 2002 | |
5 | 190 cm | 14 Oct 1996 | |
6 | 195 cm | 2 Mar 1995 | |
7 | 197 cm | 10 Oct 1986 | |
9 | 192 cm | 26 Jan 1994 | |
11 | 185 cm | 15 Jul 2003 | |
13 | 211 cm | 3 Mar 1990 | |
21 | 199 cm | 30 Mar 1999 | |
22 | 180 cm | 7 Feb 1993 | |
24 | 197 cm | 3 Jan 1995 | |
32 | 210 cm | 29 Oct 1991 | |
44 | 210 cm | 4 Mar 1993 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University Zijingang Gymnasium |
JOR Jordan 97 THA Thailand 63 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
BRN Bahrain 60 JOR Jordan 84 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JOR Jordan 87 PHI Philippines 62 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
JOR Jordan 76 KSA Saudi Arabia 57 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
#35
JOR Jordan 90 TPE Chinese Taipei 71 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JOR Jordan 60 PHI Philippines 70 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 2006 | Doha, QAT |
4 | 1986 | Seoul, KOR |
7 | 2010 | Guangzhou, CHN |
9 | 2014 | Incheon, KOR |
World Cup | ||
23 | 2010 | Turkiye |
28 | 2019 | People's Republic of China |
Asia Cup | ||
2 | 2011 | Wuhan, CHN |
3 | 2009 | Tianjin, CHN |
4 | 2022 | Jakarta, INA |
7 | 2013 | Manila, PHI |
7 | 2007 | Tokushima, JPN |
7 | 2005 | Doha, QAT |
7 | 1997 | Riyadh, KSA |
8 | 2017 | Beirut, LIB |
8 | 1991 | Kobe, JPN |
9 | 2015 | Changsha, CHN |
9 | 1993 | Jakarta, INA |
9 | 1986 | Kuala Lumpur, MAS |
10 | 2003 | Harbin, CHN |
10 | 1987 | Bangkok, THA |
12 | 1983 | Hong Kong, HKG |
17 | 1995 | Seoul, KOR |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event